Procurement History List SP0100
See full contract details and competitive analysis by registering for FREE
Next Page --=> | |||
Government Contract | Earliest award | Recent award | SP010006D0301 | 2005-10-06 | 2014-07-15 | SP010001DNA45 | 2001-09-27 | 2014-07-15 | SP010004D4182 | 2004-02-12 | 2014-07-15 | SP010003D0370 | 2003-10-14 | 2014-07-11 | SP010004D0421 | 2004-05-28 | 2014-07-11 | SP010005D0344 | 2004-12-21 | 2014-06-17 | SP010005D0345 | 2004-11-18 | 2014-05-30 | SP010004D0418 | 2004-04-20 | 2014-03-07 | SP010006D4129 | 2006-05-19 | 2014-03-04 | SP010003DCA84 | 2003-08-19 | 2013-09-30 | SP010006D4007 | 2005-10-18 | 2013-09-24 | SP010004D4271 | 2004-04-29 | 2013-09-19 | SP010002DCA88 | 2002-09-16 | 2013-04-18 | SP010004D0348 | 2004-04-23 | 2013-04-18 | SP010004D0456 | 2004-07-26 | 2013-04-18 | SP010006D0319 | 2005-10-28 | 2012-10-22 | SP010006D4151 | 2006-08-03 | 2012-10-16 | SP010006D0361 | 2005-04-23 | 2012-10-10 | SP010006D0332 | 2005-04-23 | 2012-09-17 | SP010006D0329 | 2005-11-16 | 2012-07-12 | SP010005D0346 | 2004-11-18 | 2012-01-25 | SP010006D0331 | 2005-04-23 | 2011-12-12 | SP010002D0328 | 2002-07-01 | 2011-12-02 | SP010006D4062 | 2007-01-09 | 2011-11-23 | SP010004D0493 | 2004-06-23 | 2011-11-14 | SP010005D0473 | 2005-06-03 | 2011-11-03 | SP010004D4392 | 2004-08-06 | 2011-10-25 | SP010006D0434 | 2006-07-05 | 2011-10-14 | SP010005D0434 | 2005-03-31 | 2011-09-12 | SP010005D0465 | 2005-06-07 | 2011-09-01 |
See full contract details and competitive analysis by registering for FREE | SP010004D0344 | 2003-11-26 | 2011-08-25 | SP010004D0491 | 2004-06-21 | 2011-08-25 | SP010004D4183 | 2004-03-04 | 2011-08-25 | SP010004D0465 | 2004-06-16 | 2011-08-25 | SP010006D0352 | 2006-09-28 | 2011-08-08 | SP010004D0449 | 2004-05-10 | 2011-07-21 | SP010004D0501 | 2004-06-24 | 2011-07-15 | SP010005D0502 | 2005-07-28 | 2011-07-08 | SP010005D0403 | 2005-10-17 | 2011-07-08 | SP010003DCA90 | 2003-08-20 | 2011-07-08 | SP010006D0100 | 2006-07-25 | 2011-06-24 | SP010006D0362 | 2006-01-26 | 2011-06-20 | SP010006D0375 | 2006-02-03 | 2011-05-11 | SP010005D0314 | 2004-10-13 | 2011-05-05 | SP010006D0376 | 2006-01-13 | 2011-05-03 | SP010006D0445 | 2006-10-10 | 2011-05-03 | SP010006D0378 | 2006-05-03 | 2011-04-27 | SP010006D0377 | 2006-04-12 | 2011-03-29 | SP010006D0303 | 2005-10-05 | 2011-03-23 | SP010006D0351 | 2006-03-21 | 2011-03-22 | SP010004D0500 | 2004-06-22 | 2011-02-18 | SP010004D0499 | 2004-06-22 | 2011-01-14 | SP010006D0421 | 2006-04-21 | 2011-01-06 | SP010006D0359 | 2005-04-23 | 2010-12-17 | SP010005D0471 | 2005-06-15 | 2010-12-03 | SP010006D4030 | 2005-12-02 | 2010-11-22 | SP010006D4133 | 2006-10-20 | 2010-09-23 | SP010006D0312 | 2005-10-14 | 2010-09-17 | SP010005D0503 | 2005-07-25 | 2010-09-15 | SP010005D0493 | 2005-08-24 | 2010-08-20 |
See full contract details and competitive analysis by registering for FREE | SP010006D0437 | 2006-08-01 | 2010-08-11 | SP010005D0453 | 2005-04-14 | 2010-07-16 | SP010005D0504 | 2005-07-28 | 2010-06-07 | SP010006D0357 | 2006-06-13 | 2010-06-07 | SP010006D4096 | 2006-03-18 | 2010-05-26 | SP010006D0415 | 2006-09-14 | 2010-05-03 | SP010005D0516 | 2005-09-22 | 2010-04-16 | SP010005D0449 | 2005-05-10 | 2010-04-13 | SP010006D0302 | 2005-10-05 | 2010-03-18 | SP010004D0343 | 2003-12-19 | 2010-03-18 | SP010005D0393 | 2005-01-12 | 2010-02-25 | SP010005D0369 | 2005-01-03 | 2010-02-25 | SP010005D6024 | 2005-02-14 | 2010-02-19 | SP010005D0300 | 2004-11-03 | 2010-02-09 | SP010004D0410 | 2004-03-16 | 2010-02-05 | SP010005D0353 | 2005-01-14 | 2010-01-06 | SP010004D0516 | 2004-04-23 | 2009-12-24 | SP010006D0350 | 2006-01-09 | 2009-12-17 | SP010006D4098 | 2006-07-25 | 2009-12-08 | SP010005D0342 | 2005-01-19 | 2009-12-02 | SP010005D0309 | 2004-10-25 | 2009-11-24 | SP010004D0457 | 2004-10-15 | 2009-11-20 | SP010006D0349 | 2006-01-19 | 2009-10-27 | SP010002D0428 | 2009-10-20 | 2009-10-20 | SP010005D0385 | 2005-01-11 | 2009-10-16 | SP010006D0436 | 2006-07-05 | 2009-10-03 | SP010005D0358 | 2005-01-10 | 2009-09-16 | SP010004D0304 | 2003-10-14 | 2009-09-15 | SP010004D0525 | 2004-08-10 | 2009-08-31 | SP010004D0518 | 2004-08-19 | 2009-08-11 |
See full contract details and competitive analysis by registering for FREE | SP010004D0325 | 2004-01-13 | 2009-07-31 | SP010002C5039 | 2002-03-22 | 2009-07-15 | SP010004D0504 | 2004-09-28 | 2009-06-24 | SP010006D4118 | 2006-06-08 | 2009-06-09 | SP010002DEC57 | 2002-08-15 | 2009-05-28 | SP010006D4146 | 2006-07-05 | 2009-05-21 | SP010003D4047 | 2003-06-24 | 2009-05-18 | SP010004D6017 | 2004-06-01 | 2009-05-13 | SP010006D0425 | 2006-05-16 | 2009-05-13 | SP010005D6021 | 2005-03-31 | 2009-05-12 | SP010005D4158 | 2005-03-25 | 2009-05-11 | SP010005D4206 | 2005-04-29 | 2009-05-01 | SP010003D4130 | 2003-09-05 | 2009-04-30 | SP010005D0386 | 2005-01-07 | 2009-04-24 | SP010006D4124 | 2006-05-17 | 2009-04-24 | SP010005D4092 | 2005-05-23 | 2009-04-23 | SP010006D4111 | 2006-04-26 | 2009-04-22 | SP010006D0417 | 2006-04-24 | 2009-04-20 | SP010006D4099 | 2006-07-25 | 2009-04-17 | SP010006D4079 | 2006-02-16 | 2009-04-16 | SP010005D4299 | 2005-08-29 | 2009-03-10 | SP010005D0431 | 2005-03-09 | 2009-03-10 | SP010005D4049 | 2004-11-19 | 2009-03-09 | SP010003D6018 | 2003-09-25 | 2009-03-09 | SP010003DEC71 | 2003-08-28 | 2009-03-01 | SP010006D0422 | 2006-04-21 | 2009-02-28 | SP010006D0336 | 2005-11-15 | 2009-02-20 | SP010005D4249 | 2005-06-20 | 2009-02-03 | SP010006D0418 | 2006-04-18 | 2009-01-21 | SP010005D0390 | 2005-01-07 | 2009-01-13 |
See full contract details and competitive analysis by registering for FREE | SP010003DCA94 | 2003-08-19 | 2009-01-13 | SP010003DCA93 | 2003-08-19 | 2009-01-13 | SP010006D0300 | 2005-10-06 | 2009-01-08 | SP010003D0364 | 2003-09-24 | 2009-01-03 | SP010004D0312 | 2003-10-23 | 2008-12-17 | SP010005D0460 | 2005-04-28 | 2008-12-15 | SP010003D0322 | 2003-03-14 | 2008-12-15 | SP010006D0311 | 2005-10-13 | 2008-12-12 | SP010006D0307 | 2005-10-13 | 2008-12-12 | SP010006D4106 | 2006-06-21 | 2008-11-26 | SP010004D0301 | 2003-10-30 | 2008-11-20 | SP010004D0345 | 2003-11-27 | 2008-11-18 | SP010005D0357 | 2004-12-04 | 2008-10-30 | SP010005D4015 | 2004-10-12 | 2008-10-24 | SP010005D4205 | 2005-04-29 | 2008-10-23 | SP010002D0327 | 2002-07-01 | 2008-10-22 | SP010003DCA60 | 2003-06-06 | 2008-10-16 | SP010006D4104 | 2006-03-30 | 2008-10-15 | SP010004D4408 | 2004-07-29 | 2008-09-23 | SP010003D0331 | 2003-06-10 | 2008-09-23 | SP010004D4313 | 2004-07-29 | 2008-09-23 | SP010003D0332 | 2003-07-11 | 2008-09-17 | SP010006D4066 | 2006-02-24 | 2008-09-04 | SP010006D0410 | 2005-04-23 | 2008-08-14 | SP010005D0513 | 2005-08-16 | 2008-08-13 | SP010003D6016 | 2003-08-12 | 2008-07-24 | SP010006D4012 | 2005-10-17 | 2008-07-23 | SP010003D0345 | 2003-07-24 | 2008-07-15 | SP010006D4148 | 2006-07-17 | 2008-07-10 | SP010003D0320 | 2003-03-14 | 2008-07-07 |
See full contract details and competitive analysis by registering for FREE | SP010003D0321 | 2003-03-14 | 2008-07-03 | SP010005D0469 | 2005-06-21 | 2008-06-25 | SP010006D4095 | 2006-03-21 | 2008-06-19 | SP010006D4149 | 2006-07-18 | 2008-06-05 | SP010005D0470 | 2005-06-28 | 2008-06-04 | SP010001DCB25 | 2001-07-20 | 2008-05-30 | SP010004D0337 | 2004-06-24 | 2008-05-27 | SP010004D0409 | 2004-04-02 | 2008-05-23 | SP010003D0305 | 2002-10-21 | 2008-05-23 | SP010004D0350 | 2004-02-13 | 2008-05-22 | SP010005D6042 | 2005-04-12 | 2008-05-15 | SP010005D4343 | 2005-08-26 | 2008-05-13 | SP010003DCA68 | 2003-08-15 | 2008-05-12 | SP010003D4065 | 2003-04-14 | 2008-05-05 | SP010099D0343 | 1999-10-25 | 2008-04-29 | SP010004D0426 | 2004-04-01 | 2008-04-25 | SP010003D6008 | 2003-05-09 | 2008-04-24 | SP010006D4132 | 2006-06-01 | 2008-04-22 | SP010005D0443 | 2005-07-15 | 2008-04-17 | SP010003D0334 | 2003-05-20 | 2008-04-11 | SP010003DEB87 | 2003-06-20 | 2008-04-11 | SP010003D0311 | 2002-12-14 | 2008-04-09 | SP010006D0443 | 2006-07-25 | 2008-04-07 | SP010004F6039 | 2004-08-25 | 2008-04-04 | SP010006D0424 | 2006-05-09 | 2008-04-03 | SP010002D0340 | 2002-07-03 | 2008-04-02 | SP010005D4010 | 2004-10-14 | 2008-04-01 | SP010004D0479 | 2004-06-29 | 2008-03-31 | SP010005D4175 | 2005-04-18 | 2008-03-25 | SP010005D0527 | 2005-10-05 | 2008-03-21 |
See full contract details and competitive analysis by registering for FREE | SP010003D0371 | 2003-10-09 | 2008-03-20 | SP010005D0522 | 2005-09-16 | 2008-03-20 | SP010006D0416 | 2006-05-16 | 2008-03-20 | SP010006D4025 | 2005-10-31 | 2008-03-19 | SP010004D4190 | 2004-02-13 | 2008-03-14 | SP010004D4333 | 2004-06-03 | 2008-03-11 | SP010004D0445 | 2004-06-14 | 2008-03-06 | SP010005D4278 | 2005-07-11 | 2008-03-03 | SP010005D4114 | 2005-02-16 | 2008-03-03 | SP010006D4082 | 2006-03-01 | 2008-02-28 | SP010002D1003 | 2001-11-20 | 2008-02-16 | SP010005D4224 | 2005-05-11 | 2008-02-13 | SP010005D4298 | 2005-07-25 | 2008-02-12 | SP010005D0356 | 2004-11-30 | 2008-02-12 | SP010004D4154 | 2004-01-22 | 2008-01-29 | SP010004D0511 | 2004-07-15 | 2008-01-23 | SP010005D0380 | 2005-07-06 | 2008-01-07 | SP010006D4033 | 2005-11-17 | 2008-01-03 | SP010006D7131 | 2006-03-20 | 2007-12-21 | SP010004D0349 | 2004-01-29 | 2007-12-20 | SP010005D4074 | 2004-12-20 | 2007-12-19 | SP010005D4040 | 2004-11-17 | 2007-12-04 | SP010006D4105 | 2006-11-30 | 2007-11-28 | SP010006D0501 | 2006-09-08 | 2007-11-14 | SP010004M4142 | 2004-01-13 | 2007-11-13 | SP010005D4026 | 2004-11-09 | 2007-11-09 | SP010005D4062 | 2004-12-02 | 2007-11-08 | SP010005D4097 | 2005-01-14 | 2007-11-05 | SP010006D0435 | 2006-09-12 | 2007-10-26 | SP010006D0438 | 2006-07-05 | 2007-10-19 |
See full contract details and competitive analysis by registering for FREE | SP010005D4305 | 2005-08-10 | 2007-10-18 | SP010004ASP37 | 2003-11-12 | 2007-10-17 | SP010005D4365 | 2005-09-22 | 2007-10-16 | SP010006D4073 | 2006-06-16 | 2007-10-15 | SP010098C5045 | 1999-09-30 | 2007-10-12 | SP010000D0319 | 2000-02-23 | 2007-10-11 | SP010006D0444 | 2006-07-31 | 2007-10-09 | SP010006D4138 | 2006-06-12 | 2007-09-28 | SP010005D4041 | 2004-11-10 | 2007-09-28 | SP010005M4134 | 2005-02-18 | 2007-09-26 | SP010005D4012 | 2004-10-18 | 2007-09-25 | SP010001DCB07 | 2001-04-20 | 2007-09-23 | SP010000DCB62 | 2000-07-12 | 2007-09-23 | SP010004D0308 | 2003-12-09 | 2007-09-21 | SP010002D6503 | 2002-03-21 | 2007-09-19 | SP010005C4197 | 2005-06-07 | 2007-09-05 | SP010006D0338 | 2005-10-25 | 2007-08-23 | SP010004D4196 | 2004-04-22 | 2007-08-21 | SP010005M4127 | 2005-02-18 | 2007-08-16 | SP010099D0317 | 1999-03-05 | 2007-08-15 | SP010005M4370 | 2005-09-28 | 2007-08-08 | SP010005M4334 | 2005-09-19 | 2007-08-08 | SP010006M4032 | 2005-11-22 | 2007-08-08 | SP010006M4052 | 2005-12-23 | 2007-08-08 | SP010005M4335 | 2005-09-07 | 2007-08-08 | SP010099D0342 | 1999-10-07 | 2007-08-07 | SP010002D0320 | 2002-02-05 | 2007-08-06 | SP010006M0396 | 2006-03-30 | 2007-08-03 | SP010006D0387 | 2006-02-28 | 2007-08-03 | SP010006M0397 | 2006-03-30 | 2007-08-03 |
See full contract details and competitive analysis by registering for FREE | SP010002D6502 | 2002-02-14 | 2007-07-24 | SP010004D4454 | 2004-09-10 | 2007-07-24 | SP010001D0315 | 2001-02-12 | 2007-07-23 | SP010004D4083 | 2003-12-23 | 2007-07-23 | SP010000MEB49 | 2000-01-28 | 2007-07-23 | SP010005M6002 | 2004-10-07 | 2007-07-23 | SP010005D4087 | 2004-12-22 | 2007-07-23 | SP010005D4309 | 2005-07-05 | 2007-07-23 | SP010004C0531 | 2004-08-27 | 2007-07-23 | SP010005M6014 | 2004-12-27 | 2007-07-23 |
Next Page --=> | |||
Back to Agency List |