Procurement History List SP0200
See full contract details and competitive analysis by registering for FREE
<=-- Previous Page | Next Page --=> | ||
Government Contract | Earliest award | Recent award | SP020004WN975 | 2003-12-18 | 2007-06-23 | SP020001WR361 | 2001-08-01 | 2007-06-23 | SP020004FN948 | 2004-05-13 | 2007-06-23 | SP020002F0814 | 2001-12-27 | 2007-06-23 | SP020004WP164 | 2004-03-12 | 2007-06-23 | SP020002M7432 | 2002-07-29 | 2007-06-23 | SP020002MK518 | 2002-06-06 | 2007-06-23 | SP020001FC431 | 2001-01-30 | 2007-06-23 | SP020003WP094 | 2003-02-05 | 2007-06-23 | SP020002MG954 | 2002-02-02 | 2007-06-23 | SP020004WP941 | 2004-03-20 | 2007-06-23 | SP020002MJ145 | 2002-03-22 | 2007-06-23 | SP020004WQ367 | 2004-05-05 | 2007-06-23 | SP020002WPA60 | 2002-08-30 | 2007-06-23 | SP020004WQ310 | 2004-05-06 | 2007-06-23 | SP020001MB581 | 2001-02-16 | 2007-06-23 | SP020003WQ691 | 2003-04-20 | 2007-06-23 | SP020003WQ636 | 2003-04-13 | 2007-06-23 | SP020000MD176 | 2000-05-10 | 2007-06-23 | SP020001WQ926 | 2001-06-27 | 2007-06-23 | SP020004FD242 | 2004-09-14 | 2007-06-23 | SP020001MW091 | 2001-08-15 | 2007-06-23 | SP020001FN701 | 2001-05-01 | 2007-06-23 | SP020003WP725 | 2003-03-09 | 2007-06-23 | SP020001WN017 | 2000-10-05 | 2007-06-23 | SP020003WN649 | 2002-11-19 | 2007-06-23 | SP020002MC849 | 2002-07-22 | 2007-06-23 | SP020004FP274 | 2004-09-02 | 2007-06-23 | SP020001WR635 | 2001-09-07 | 2007-06-23 | SP020000FG410 | 2000-06-14 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020000WNA31 | 2000-08-02 | 2007-06-23 | SP020003MN263 | 2003-08-18 | 2007-06-23 | SP020001WQ468 | 2001-04-20 | 2007-06-23 | SP020001FN605 | 2001-03-27 | 2007-06-23 | SP020001M6469 | 2001-07-25 | 2007-06-23 | SP020000MF562 | 2000-01-27 | 2007-06-23 | SP020004D8208 | 2005-04-05 | 2007-06-23 | SP020004FN808 | 2004-03-31 | 2007-06-23 | SP020001WQ202 | 2001-03-26 | 2007-06-23 | SP020001WN773 | 2000-12-11 | 2007-06-23 | SP020003MB670 | 2003-03-27 | 2007-06-23 | SP020002WP153 | 2001-11-30 | 2007-06-23 | SP020002D8310 | 2002-06-24 | 2007-06-23 | SP020002WQ460 | 2002-03-22 | 2007-06-23 | SP020002FN708 | 2002-06-19 | 2007-06-23 | SP020002WN490 | 2001-10-31 | 2007-06-23 | SP020001MM323 | 2001-01-30 | 2007-06-23 | SP020004FN328 | 2003-11-20 | 2007-06-23 | SP020001MD868 | 2001-07-05 | 2007-06-23 | SP020001WN324 | 2000-12-30 | 2007-06-23 | SP020001WQ892 | 2001-05-26 | 2007-06-23 | SP020000WQ289 | 2000-05-24 | 2007-06-23 | SP020001WN526 | 2000-11-20 | 2007-06-23 | SP020002FN307 | 2002-01-24 | 2007-06-23 | SP020000MW981 | 2000-09-27 | 2007-06-23 | SP020001M6374 | 2001-06-22 | 2007-06-23 | SP020003FN339 | 2003-02-12 | 2007-06-23 | SP020002MK114 | 2002-05-09 | 2007-06-23 | SP020000F1471 | 2000-07-25 | 2007-06-23 | SP020002WNC75 | 2002-04-26 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002D8308 | 2002-07-18 | 2007-06-23 | SP020003FC904 | 2003-02-19 | 2007-06-23 | SP020002FA174 | 2002-05-01 | 2007-06-23 | SP020000WQ526 | 2000-06-06 | 2007-06-23 | SP020002M5215 | 2001-10-26 | 2007-06-23 | SP020002MJ811 | 2002-04-17 | 2007-06-23 | SP020000WQB66 | 2000-08-02 | 2007-06-23 | SP020002MH299 | 2002-02-19 | 2007-06-23 | SP020004FN379 | 2004-01-28 | 2007-06-23 | SP020002FA155 | 2002-04-10 | 2007-06-23 | SP020002FD039 | 2002-05-28 | 2007-06-23 | SP020002MN059 | 2002-09-09 | 2007-06-23 | SP020003FP029 | 2003-09-30 | 2007-06-23 | SP020002MK598 | 2002-06-11 | 2007-06-23 | SP020002MG282 | 2002-01-16 | 2007-06-23 | SP020001ME504 | 2000-10-30 | 2007-06-23 | SP020002FA127 | 2002-03-22 | 2007-06-23 | SP020000WQ327 | 2000-05-15 | 2007-06-23 | SP020002WND22 | 2002-05-01 | 2007-06-23 | SP020002FN116 | 2001-10-30 | 2007-06-23 | SP020001WQ498 | 2001-04-11 | 2007-06-23 | SP020002MJ353 | 2002-03-29 | 2007-06-23 | SP020003WR330 | 2003-07-12 | 2007-06-23 | SP020002WN989 | 2001-12-05 | 2007-06-23 | SP020002FN017 | 2001-10-03 | 2007-06-23 | SP020001WN396 | 2000-10-31 | 2007-06-23 | SP020002MJ335 | 2002-03-30 | 2007-06-23 | SP020001MK316 | 2001-04-19 | 2007-06-23 | SP020002FC872 | 2002-04-11 | 2007-06-23 | SP020000WP259 | 2000-01-13 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002ML865 | 2002-08-20 | 2007-06-23 | SP020004WN246 | 2003-10-02 | 2007-06-23 | SP020003MJ001 | 2003-03-17 | 2007-06-23 | SP020004MN303 | 2004-10-04 | 2007-06-23 | SP020002MC159 | 2002-05-15 | 2007-06-23 | SP020002MJ331 | 2002-03-26 | 2007-06-23 | SP020002MN440 | 2002-09-20 | 2007-06-23 | SP020002FA040 | 2001-12-20 | 2007-06-23 | SP020002WN551 | 2001-11-07 | 2007-06-23 | SP020002FC708 | 2002-03-02 | 2007-06-23 | SP020002MH550 | 2002-02-25 | 2007-06-23 | SP020003WN633 | 2002-11-19 | 2007-06-23 | SP020004WP340 | 2004-01-29 | 2007-06-23 | SP020000WQ618 | 2000-06-18 | 2007-06-23 | SP020002F6060 | 2002-02-02 | 2007-06-23 | SP020004FD026 | 2004-07-09 | 2007-06-23 | SP020002M8061 | 2002-09-24 | 2007-06-23 | SP020002MF216 | 2001-11-21 | 2007-06-23 | SP020002MN553 | 2002-09-27 | 2007-06-23 | SP020002FN228 | 2001-12-15 | 2007-06-23 | SP020002D7308 | 2003-03-30 | 2007-06-23 | SP020003WP130 | 2003-01-17 | 2007-06-23 | SP020002FA194 | 2002-05-14 | 2007-06-23 | SP020002MJ854 | 2002-04-25 | 2007-06-23 | SP020000MW908 | 2000-09-20 | 2007-06-23 | SP020002ML001 | 2002-07-03 | 2007-06-23 | SP020002FC873 | 2002-04-11 | 2007-06-23 | SP020002FA189 | 2002-05-08 | 2007-06-23 | SP020002FC433 | 2002-01-21 | 2007-06-23 | SP020001WP604 | 2001-01-29 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002F0553 | 2001-11-19 | 2007-06-23 | SP020002F6613 | 2002-04-10 | 2007-06-23 | SP020002F6102 | 2002-02-14 | 2007-06-23 | SP020002FA152 | 2002-04-10 | 2007-06-23 | SP020004MJ814 | 2004-04-28 | 2007-06-23 | SP020002WND03 | 2002-04-30 | 2007-06-23 | SP020002MJ893 | 2002-04-25 | 2007-06-23 | SP020002M5954 | 2002-01-24 | 2007-06-23 | SP020003FC037 | 2002-10-04 | 2007-06-23 | SP020002WPB23 | 2002-09-04 | 2007-06-23 | SP020003WN364 | 2002-10-30 | 2007-06-23 | SP020002WN297 | 2001-10-31 | 2007-06-23 | SP020002M8021 | 2002-09-25 | 2007-06-23 | SP020000WQ631 | 2000-06-18 | 2007-06-23 | SP020000WQ842 | 2000-07-05 | 2007-06-23 | SP020000WQ766 | 2000-07-11 | 2007-06-23 | SP020000WQ436 | 2000-06-07 | 2007-06-23 | SP020004FN647 | 2004-02-19 | 2007-06-23 | SP020004MJ018 | 2004-03-29 | 2007-06-23 | SP020002M7955 | 2002-09-16 | 2007-06-23 | SP020002ML769 | 2002-08-08 | 2007-06-23 | SP020002MG869 | 2002-01-30 | 2007-06-23 | SP020002WN348 | 2001-10-16 | 2007-06-23 | SP020002FC669 | 2002-02-20 | 2007-06-23 | SP020002MK502 | 2002-06-05 | 2007-06-23 | SP020002MC320 | 2002-05-29 | 2007-06-23 | SP020004FP305 | 2004-09-14 | 2007-06-23 | SP020002FD530 | 2002-09-16 | 2007-06-23 | SP020003WN665 | 2002-11-19 | 2007-06-23 | SP020002MA233 | 2001-11-19 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002MA234 | 2001-11-19 | 2007-06-23 | SP020002WQ760 | 2002-03-21 | 2007-06-23 | SP020001WR458 | 2001-08-20 | 2007-06-23 | SP020002WQ750 | 2002-03-21 | 2007-06-23 | SP020000MQ332 | 2000-09-18 | 2007-06-23 | SP020004WP973 | 2003-12-04 | 2007-06-23 | SP020002WN441 | 2001-11-05 | 2007-06-23 | SP020003FC817 | 2003-02-05 | 2007-06-23 | SP020002FN178 | 2001-11-20 | 2007-06-23 | SP020004WP602 | 2004-03-01 | 2007-06-23 | SP020004FN204 | 2003-10-30 | 2007-06-23 | SP020000MG311 | 2000-04-03 | 2007-06-23 | SP020003WN567 | 2002-11-19 | 2007-06-23 | SP020001MK736 | 2001-05-10 | 2007-06-23 | SP020003WQ161 | 2003-03-14 | 2007-06-23 | SP020001M5120 | 2000-10-25 | 2007-06-23 | SP020003MF791 | 2003-01-14 | 2007-06-23 | SP020001FN749 | 2001-06-06 | 2007-06-23 | SP020001WQ611 | 2001-04-20 | 2007-06-23 | SP020000WQ400 | 2000-06-16 | 2007-06-23 | SP020003WN143 | 2002-10-29 | 2007-06-23 | SP020004MJ481 | 2004-04-15 | 2007-06-23 | SP020000WX069 | 2000-01-24 | 2007-06-23 | SP020002WN783 | 2001-11-19 | 2007-06-23 | SP020004MJ648 | 2004-04-26 | 2007-06-23 | SP020002FC677 | 2002-02-20 | 2007-06-23 | SP020000WX097 | 2000-02-17 | 2007-06-23 | SP020000WQA23 | 2000-03-16 | 2007-06-23 | SP020002WNF19 | 2002-06-25 | 2007-06-23 | SP020004FN690 | 2004-03-29 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001WQ755 | 2001-05-15 | 2007-06-23 | SP020002WP367 | 2001-12-06 | 2007-06-23 | SP020002F2122 | 2002-07-18 | 2007-06-23 | SP020000MW802 | 2000-09-20 | 2007-06-23 | SP020002WP999 | 2002-02-07 | 2007-06-23 | SP020002FA274 | 2002-08-30 | 2007-06-23 | SP020002F5097 | 2001-10-12 | 2007-06-23 | SP020001MC813 | 2001-04-04 | 2007-06-23 | SP020002MF551 | 2001-11-30 | 2007-06-23 | SP020002FA064 | 2002-01-29 | 2007-06-23 | SP020001MC887 | 2001-04-14 | 2007-06-23 | SP020002FD601 | 2002-09-27 | 2007-06-23 | SP020000F1798 | 2000-09-19 | 2007-06-23 | SP020002WPB98 | 2002-09-17 | 2007-06-23 | SP020001WP986 | 2001-02-15 | 2007-06-23 | SP020001F6900 | 2001-09-24 | 2007-06-23 | SP020002FC706 | 2002-03-02 | 2007-06-23 | SP020002MK159 | 2002-05-21 | 2007-06-23 | SP020004WN140 | 2003-10-02 | 2007-06-23 | SP020001WN323 | 2000-10-27 | 2007-06-23 | SP020000MQ767 | 2000-10-12 | 2007-06-23 | SP020002M6969 | 2002-05-24 | 2007-06-23 | SP020002MN443 | 2002-09-20 | 2007-06-23 | SP020002MK617 | 2002-06-11 | 2007-06-23 | SP020001WR403 | 2001-08-03 | 2007-06-23 | SP020001FN446 | 2001-02-28 | 2007-06-23 | SP020004MM046 | 2003-10-31 | 2007-06-23 | SP020004FN051 | 2002-10-21 | 2007-06-23 | SP020003WR356 | 2003-07-18 | 2007-06-23 | SP020003FC045 | 2002-10-17 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004WQ058 | 2004-04-02 | 2007-06-23 | SP020002D8201 | 2002-07-15 | 2007-06-23 | SP020004ME346 | 2003-10-09 | 2007-06-23 | SP020002WQ328 | 2002-03-21 | 2007-06-23 | SP020001FN776 | 2001-06-21 | 2007-06-23 | SP020000WNA33 | 2000-08-20 | 2007-06-23 | SP020002MC275 | 2002-05-28 | 2007-06-23 | SP020002WNF83 | 2002-06-20 | 2007-06-23 | SP020000WNB30 | 2000-08-10 | 2007-06-23 | SP020002D8313 | 2002-04-18 | 2007-06-23 | SP020001MW128 | 2001-08-07 | 2007-06-23 | SP020002FD181 | 2002-06-24 | 2007-06-23 | SP020001MM001 | 2000-09-28 | 2007-06-23 | SP020004WP284 | 2004-01-28 | 2007-06-23 | SP020002MK443 | 2002-05-29 | 2007-06-23 | SP020001MB851 | 2001-02-28 | 2007-06-23 | SP020002FD073 | 2002-05-24 | 2007-06-23 | SP020002MJ223 | 2002-03-23 | 2007-06-23 | SP020001MF652 | 2000-11-28 | 2007-06-23 | SP020002WP793 | 2002-01-17 | 2007-06-23 | SP020002MH587 | 2002-02-25 | 2007-06-23 | SP020002WP625 | 2002-01-09 | 2007-06-23 | SP020002FC225 | 2001-11-14 | 2007-06-23 | SP020001WP993 | 2001-02-15 | 2007-06-23 | SP020004WQ139 | 2004-04-13 | 2007-06-23 | SP020002WNB05 | 2002-04-10 | 2007-06-23 | SP020002MK696 | 2002-06-17 | 2007-06-23 | SP020001FA263 | 2001-05-02 | 2007-06-23 | SP020003MN300 | 2003-08-19 | 2007-06-23 | SP020002MB127 | 2002-02-05 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002FA125 | 2002-03-21 | 2007-06-23 | SP020002WN350 | 2001-10-17 | 2007-06-23 | SP020000MQ793 | 2000-10-12 | 2007-06-23 | SP020000MW777 | 2000-09-20 | 2007-06-23 | SP020000F5642 | 2000-01-14 | 2007-06-23 | SP020002WPC95 | 2002-09-24 | 2007-06-23 | SP020002FN870 | 2002-09-26 | 2007-06-23 | SP020003FN815 | 2003-07-22 | 2007-06-23 | SP020002MK663 | 2002-06-24 | 2007-06-23 | SP020002MJ355 | 2002-03-29 | 2007-06-23 |
<=-- Previous Page | Next Page --=> | ||
Back to Agency List |