Procurement History List SP0200
See full contract details and competitive analysis by registering for FREE
<=-- Previous Page | Next Page --=> | ||
Government Contract | Earliest award | Recent award | SP020003WQ985 | 2003-05-21 | 2007-06-23 | SP020005F2924 | 2005-09-26 | 2007-06-23 | SP020001MK736 | 2001-05-10 | 2007-06-23 | SP020002WQ388 | 2002-03-22 | 2007-06-23 | SP020002WP625 | 2002-01-09 | 2007-06-23 | SP020002FA153 | 2002-04-10 | 2007-06-23 | SP020005FC329 | 2005-01-17 | 2007-06-23 | SP020005A9910 | 2004-10-13 | 2007-06-23 | SP020005MK031 | 2005-09-12 | 2007-06-23 | SP020004WQ310 | 2004-05-06 | 2007-06-23 | SP020005FN241 | 2004-12-15 | 2007-06-23 | SP020002FN794 | 2002-08-08 | 2007-06-23 | SP020002M7847 | 2002-09-03 | 2007-06-23 | SP020002WN434 | 2001-10-31 | 2007-06-23 | SP020002MN224 | 2002-09-10 | 2007-06-23 | SP020002FN178 | 2001-11-20 | 2007-06-23 | SP020002MH550 | 2002-02-25 | 2007-06-23 | SP020002F5073 | 2001-10-12 | 2007-06-23 | SP020004ME230 | 2003-10-06 | 2007-06-23 | SP020002MK696 | 2002-06-17 | 2007-06-23 | SP020002MN059 | 2002-09-09 | 2007-06-23 | SP020004WQ671 | 2004-06-08 | 2007-06-23 | SP020000WNB11 | 2000-08-23 | 2007-06-23 | SP020004WQ061 | 2004-04-02 | 2007-06-23 | SP020004FN870 | 2004-04-24 | 2007-06-23 | SP020004WQ774 | 2004-06-18 | 2007-06-23 | SP020004FN948 | 2004-05-13 | 2007-06-23 | SP020002WQ808 | 2002-03-20 | 2007-06-23 | SP020002WNF24 | 2002-06-19 | 2007-06-23 | SP020005FN682 | 2005-06-16 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001FN775 | 2001-06-21 | 2007-06-23 | SP020000WQ400 | 2000-06-16 | 2007-06-23 | SP020002M0114 | 2001-10-13 | 2007-06-23 | SP020002D8310 | 2002-06-24 | 2007-06-23 | SP020001FN438 | 2001-03-01 | 2007-06-23 | SP020004WR354 | 2004-09-23 | 2007-06-23 | SP020005M5058 | 2004-10-08 | 2007-06-23 | SP020003FN917 | 2003-08-14 | 2007-06-23 | SP020004WN297 | 2003-10-02 | 2007-06-23 | SP020000WP581 | 2000-03-23 | 2007-06-23 | SP020000MQ332 | 2000-09-18 | 2007-06-23 | SP020003MJ533 | 2003-04-05 | 2007-06-23 | SP020003WN035 | 2002-10-18 | 2007-06-23 | SP020005WN020 | 2004-10-06 | 2007-06-23 | SP020002WQ222 | 2002-02-26 | 2007-06-23 | SP020005FC848 | 2005-07-13 | 2007-06-23 | SP020004M2783 | 2004-09-24 | 2007-06-23 | SP020002MK169 | 2002-05-21 | 2007-06-23 | SP020002FC873 | 2002-04-11 | 2007-06-23 | SP020001WR824 | 2001-09-24 | 2007-06-23 | SP020003MN300 | 2003-08-19 | 2007-06-23 | SP020004MJ718 | 2004-04-28 | 2007-06-23 | SP020002FN731 | 2002-07-15 | 2007-06-23 | SP020004ML622 | 2004-08-16 | 2007-06-23 | SP020001MA720 | 2000-12-06 | 2007-06-23 | SP020003M1606 | 2003-05-16 | 2007-06-23 | SP020003D8307 | 2003-01-27 | 2007-06-23 | SP020002MG727 | 2002-01-25 | 2007-06-23 | SP020002WNH23 | 2002-07-11 | 2007-06-23 | SP020005MJ661 | 2005-08-17 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002WQ987 | 2002-03-26 | 2007-06-23 | SP020005D0903 | 2005-04-13 | 2007-06-23 | SP020003FN085 | 2002-10-21 | 2007-06-23 | SP020000FA101 | 2000-03-23 | 2007-06-23 | SP020004MJ084 | 2004-04-05 | 2007-06-23 | SP020002WP153 | 2001-11-30 | 2007-06-23 | SP020002FN017 | 2001-10-03 | 2007-06-23 | SP020004MJ814 | 2004-04-28 | 2007-06-23 | SP020000FFC21 | 2000-02-14 | 2007-06-23 | SP020003WP915 | 2003-03-08 | 2007-06-23 | SP020002MA340 | 2001-11-30 | 2007-06-23 | SP020003FC650 | 2003-01-18 | 2007-06-23 | SP020003WQ592 | 2003-04-12 | 2007-06-23 | SP020005MH462 | 2005-05-07 | 2007-06-23 | SP020003WR645 | 2003-08-12 | 2007-06-23 | SP020003WQ081 | 2003-03-13 | 2007-06-23 | SP020000FN648 | 2000-07-03 | 2007-06-23 | SP020004FN695 | 2004-02-26 | 2007-06-23 | SP020005WN628 | 2004-12-29 | 2007-06-23 | SP020004WN902 | 2003-12-04 | 2007-06-23 | SP020002WP367 | 2001-12-06 | 2007-06-23 | SP020001WR611 | 2001-09-05 | 2007-06-23 | SP020001M6734 | 2001-09-05 | 2007-06-23 | SP020004D7323 | 2004-02-05 | 2007-06-23 | SP020004MJ656 | 2004-04-26 | 2007-06-23 | SP020003WQ636 | 2003-04-13 | 2007-06-23 | SP020003WN645 | 2002-11-19 | 2007-06-23 | SP020002MN563 | 2002-09-24 | 2007-06-23 | SP020001FN606 | 2001-03-27 | 2007-06-23 | SP020004ME649 | 2003-10-29 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002FD530 | 2002-09-16 | 2007-06-23 | SP020005MJ482 | 2005-07-28 | 2007-06-23 | SP020002MJ842 | 2002-04-25 | 2007-06-23 | SP020002WNC82 | 2002-05-24 | 2007-06-23 | SP020003WP695 | 2003-02-28 | 2007-06-23 | SP020002MB133 | 2002-02-07 | 2007-06-23 | SP020002FC829 | 2002-04-04 | 2007-06-23 | SP020005A9925 | 2004-10-04 | 2007-06-23 | SP020000FA144 | 2000-05-18 | 2007-06-23 | SP020002ML012 | 2002-07-02 | 2007-06-23 | SP020001WP993 | 2001-02-15 | 2007-06-23 | SP020004FN465 | 2003-12-15 | 2007-06-23 | SP020002FD093 | 2002-05-30 | 2007-06-23 | SP020003WN007 | 2002-10-02 | 2007-06-23 | SP020002WPA65 | 2002-08-30 | 2007-06-23 | SP020004ME344 | 2003-10-09 | 2007-06-23 | SP020002WQ900 | 2002-03-25 | 2007-06-23 | SP020001WP168 | 2001-01-09 | 2007-06-23 | SP020000MW025 | 2000-07-06 | 2007-06-23 | SP020004FN776 | 2004-03-20 | 2007-06-23 | SP020005FN591 | 2005-04-27 | 2007-06-23 | SP020004WQ623 | 2004-07-13 | 2007-06-23 | SP020002MD312 | 2002-08-29 | 2007-06-23 | SP020002MF551 | 2001-11-30 | 2007-06-23 | SP020004FN911 | 2004-05-03 | 2007-06-23 | SP020002WN857 | 2001-11-23 | 2007-06-23 | SP020004WQ650 | 2004-06-01 | 2007-06-23 | SP020002FC669 | 2002-02-20 | 2007-06-23 | SP020002MD377 | 2002-09-13 | 2007-06-23 | SP020001FA224 | 2001-03-21 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004MK820 | 2004-06-29 | 2007-06-23 | SP020002MB772 | 2002-03-27 | 2007-06-23 | SP020003FN669 | 2003-06-02 | 2007-06-23 | SP020001M5120 | 2000-10-25 | 2007-06-23 | SP020001M1748 | 2001-10-04 | 2007-06-23 | SP020003WR914 | 2003-09-15 | 2007-06-23 | SP020005MK265 | 2005-09-17 | 2007-06-23 | SP020002MK116 | 2002-05-09 | 2007-06-23 | SP020005MK406 | 2005-09-27 | 2007-06-23 | SP020000MD084 | 2000-05-18 | 2007-06-23 | SP020002WP189 | 2001-12-11 | 2007-06-23 | SP020004ME351 | 2003-10-09 | 2007-06-23 | SP020001FC431 | 2001-01-30 | 2007-06-23 | SP020002FA174 | 2002-05-01 | 2007-06-23 | SP020001WR622 | 2001-09-12 | 2007-06-23 | SP020002WNK22 | 2002-08-08 | 2007-06-23 | SP020004A9992 | 2003-10-25 | 2007-06-23 | SP020003WR845 | 2003-10-03 | 2007-06-23 | SP020001D8055 | 2001-12-03 | 2007-06-23 | SP020002MK773 | 2002-06-21 | 2007-06-23 | SP020002MG843 | 2002-01-28 | 2007-06-23 | SP020004WN009 | 2003-09-27 | 2007-06-23 | SP020003FC788 | 2003-01-29 | 2007-06-23 | SP020003WR249 | 2003-07-02 | 2007-06-23 | SP020001WP996 | 2001-03-27 | 2007-06-23 | SP020002ML415 | 2002-07-23 | 2007-06-23 | SP020005WN167 | 2004-10-26 | 2007-06-23 | SP020003WN572 | 2002-11-19 | 2007-06-23 | SP020000MC689 | 2000-04-19 | 2007-06-23 | SP020003FN069 | 2002-10-28 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004A9984 | 2003-10-09 | 2007-06-23 | SP020001WR863 | 2001-10-02 | 2007-06-23 | SP020002WPC95 | 2002-09-24 | 2007-06-23 | SP020003FN899 | 2003-08-14 | 2007-06-23 | SP020003WP828 | 2003-03-07 | 2007-06-23 | SP020004FC951 | 2004-06-15 | 2007-06-23 | SP020003FN050 | 2002-10-21 | 2007-06-23 | SP020003FN666 | 2003-06-02 | 2007-06-23 | SP020003WQ984 | 2003-05-21 | 2007-06-23 | SP020004MJ018 | 2004-03-29 | 2007-06-23 | SP020002MG544 | 2002-01-17 | 2007-06-23 | SP020005WN429 | 2004-11-18 | 2007-06-23 | SP020005F2920 | 2005-10-11 | 2007-06-23 | SP020001MM323 | 2001-01-30 | 2007-06-23 | SP020005WN392 | 2004-11-23 | 2007-06-23 | SP020002MF216 | 2001-11-21 | 2007-06-23 | SP020002D9501 | 2001-10-25 | 2007-06-23 | SP020003MF791 | 2003-01-14 | 2007-06-23 | SP020000MW981 | 2000-09-27 | 2007-06-23 | SP020001M6374 | 2001-06-22 | 2007-06-23 | SP020003MJ366 | 2003-03-27 | 2007-06-23 | SP020004D8200 | 2003-10-30 | 2007-06-23 | SP020005WN063 | 2004-10-18 | 2007-06-23 | SP020002MM238 | 2002-01-24 | 2007-06-23 | SP020002WNF83 | 2002-06-20 | 2007-06-23 | SP020002WNG49 | 2002-06-25 | 2007-06-23 | SP020002WNG95 | 2002-07-15 | 2007-06-23 | SP020002MK114 | 2002-05-09 | 2007-06-23 | SP020003WP233 | 2003-02-04 | 2007-06-23 | SP020004WQ333 | 2004-05-03 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001WQ415 | 2001-04-09 | 2007-06-23 | SP020004WN248 | 2003-10-02 | 2007-06-23 | SP020001WN823 | 2000-12-11 | 2007-06-23 | SP020002M5338 | 2001-11-08 | 2007-06-23 | SP020000WX109 | 2000-02-28 | 2007-06-23 | SP020003FN322 | 2003-02-04 | 2007-06-23 | SP020003WQ228 | 2003-03-18 | 2007-06-23 | SP020004FD151 | 2004-08-14 | 2007-06-23 | SP020005MF040 | 2004-12-15 | 2007-06-23 | SP020002F5097 | 2001-10-12 | 2007-06-23 | SP020002D3922 | 2003-01-08 | 2007-06-23 | SP020001WR544 | 2001-08-23 | 2007-06-23 | SP020005M0903 | 2005-02-18 | 2007-06-23 | SP020003FN339 | 2003-02-12 | 2007-06-23 | SP020002FC424 | 2002-01-21 | 2007-06-23 | SP020002FA151 | 2002-04-10 | 2007-06-23 | SP020002WN482 | 2001-10-31 | 2007-06-23 | SP020001MC813 | 2001-04-04 | 2007-06-23 | SP020005WN247 | 2004-10-27 | 2007-06-23 | SP020002FC895 | 2002-04-10 | 2007-06-23 | SP020002D8320 | 2002-03-04 | 2007-06-23 | SP020001WQ995 | 2001-06-05 | 2007-06-23 | SP020002FC872 | 2002-04-11 | 2007-06-23 | SP020004MJ645 | 2004-04-26 | 2007-06-23 | SP020001WN324 | 2000-12-30 | 2007-06-23 | SP020003WR542 | 2003-07-30 | 2007-06-23 | SP020002MG175 | 2002-01-04 | 2007-06-23 | SP020004WR398 | 2004-09-27 | 2007-06-23 | SP020004ML517 | 2004-08-11 | 2007-06-23 | SP020003WR560 | 2003-07-30 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004A1243 | 2003-10-17 | 2007-06-23 | SP020005FN280 | 2005-01-05 | 2007-06-23 | SP020002M7955 | 2002-09-16 | 2007-06-23 | SP020002WNH87 | 2002-07-11 | 2007-06-23 | SP020004WN498 | 2003-11-05 | 2007-06-23 | SP020003FN082 | 2002-11-01 | 2007-06-23 | SP020002MB127 | 2002-02-05 | 2007-06-23 | SP020002WN551 | 2001-11-07 | 2007-06-23 | SP020004MM040 | 2003-10-31 | 2007-06-23 | SP020005MJ995 | 2005-09-02 | 2007-06-23 | SP020001WQ419 | 2001-04-09 | 2007-06-23 | SP020002FN466 | 2002-03-11 | 2007-06-23 | SP020002WP218 | 2001-12-20 | 2007-06-23 | SP020004WQ537 | 2004-05-19 | 2007-06-23 | SP020002WN527 | 2001-10-31 | 2007-06-23 | SP020005M0026 | 2004-10-01 | 2007-06-23 | SP020005MF390 | 2005-01-05 | 2007-06-23 | SP020001M6108 | 2001-04-24 | 2007-06-23 | SP020005M5064 | 2004-10-08 | 2007-06-23 | SP020005FN379 | 2005-02-09 | 2007-06-23 | SP020005MH369 | 2005-04-29 | 2007-06-23 | SP020002MG953 | 2002-02-02 | 2007-06-23 | SP020002D8308 | 2002-07-18 | 2007-06-23 | SP020004MN039 | 2004-09-07 | 2007-06-23 | SP020002WNF92 | 2002-06-19 | 2007-06-23 | SP020003WR637 | 2003-08-11 | 2007-06-23 | SP020005FC284 | 2005-01-11 | 2007-06-23 | SP020001WP528 | 2001-03-01 | 2007-06-23 | SP020001FN495 | 2001-03-07 | 2007-06-23 | SP020001MH933 | 2001-03-06 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001MC887 | 2001-04-14 | 2007-06-23 | SP020002MJ335 | 2002-03-30 | 2007-06-23 | SP020005MJ759 | 2005-08-18 | 2007-06-23 | SP020004MM046 | 2003-10-31 | 2007-06-23 | SP020002MC275 | 2002-05-28 | 2007-06-23 | SP020002ML865 | 2002-08-20 | 2007-06-23 | SP020002ML798 | 2002-08-12 | 2007-06-23 | SP020003WR958 | 2003-09-30 | 2007-06-23 | SP020002WP235 | 2001-12-03 | 2007-06-23 | SP020003WQ604 | 2003-04-15 | 2007-06-23 |
<=-- Previous Page | Next Page --=> | ||
Back to Agency List |