Procurement History List SP0200
See full contract details and competitive analysis by registering for FREE
Next Page --=> | |||
Government Contract | Earliest award | Recent award | SP020002MA233 | 2001-11-19 | 2007-06-23 | SP020000F5642 | 2000-01-14 | 2007-06-23 | SP020001WQ279 | 2001-07-19 | 2007-06-23 | SP020000WN104 | 2000-10-14 | 2007-06-23 | SP020000FN454 | 2000-04-08 | 2007-06-23 | SP020001MF519 | 2000-11-28 | 2007-06-23 | SP020001MJ929 | 2001-03-30 | 2007-06-23 | SP020001MW128 | 2001-08-07 | 2007-06-23 | SP020002MF551 | 2001-11-30 | 2007-06-23 | SP020001M6374 | 2001-06-22 | 2007-06-23 | SP020002FC669 | 2002-02-20 | 2007-06-23 | SP020002FN870 | 2002-09-26 | 2007-06-23 | SP020001M6108 | 2001-04-24 | 2007-06-23 | SP020001M1512 | 2001-08-30 | 2007-06-23 | SP020001F1703 | 2001-09-25 | 2007-06-23 | SP020000WX109 | 2000-02-28 | 2007-06-23 | SP020002MG953 | 2002-02-02 | 2007-06-23 | SP020002M7432 | 2002-07-29 | 2007-06-23 | SP020002FN178 | 2001-11-20 | 2007-06-23 | SP020001WR361 | 2001-08-01 | 2007-06-23 | SP020001WN813 | 2000-12-07 | 2007-06-23 | SP020002MH337 | 2002-02-16 | 2007-06-23 | SP020002MG175 | 2002-01-04 | 2007-06-23 | SP020000WNB87 | 2000-08-23 | 2007-06-23 | SP020002FN338 | 2002-01-24 | 2007-06-23 | SP020001FN438 | 2001-03-01 | 2007-06-23 | SP020001WR256 | 2001-07-17 | 2007-06-23 | SP020001WQ209 | 2001-04-09 | 2007-06-23 | SP020001WR452 | 2001-08-20 | 2007-06-23 | SP020001FN615 | 2001-03-26 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001WR622 | 2001-09-12 | 2007-06-23 | SP020001WR033 | 2001-06-25 | 2007-06-23 | SP020001WP294 | 2001-01-18 | 2007-06-23 | SP020002MA726 | 2001-12-21 | 2007-06-23 | SP020001WQ995 | 2001-06-05 | 2007-06-23 | SP020001D8051 | 2001-11-15 | 2007-06-23 | SP020002FA152 | 2002-04-10 | 2007-06-23 | SP020001WQ618 | 2001-04-20 | 2007-06-23 | SP020002D7308 | 2003-03-30 | 2007-06-23 | SP020002MH957 | 2002-03-15 | 2007-06-23 | SP020001WQ776 | 2001-05-09 | 2007-06-23 | SP020001WR635 | 2001-09-07 | 2007-06-23 | SP020001WQ791 | 2001-05-15 | 2007-06-23 | SP020001WQ664 | 2001-04-27 | 2007-06-23 | SP020001WR085 | 2001-06-20 | 2007-06-23 | SP020001WQ892 | 2001-05-26 | 2007-06-23 | SP020002FA247 | 2002-08-02 | 2007-06-23 | SP020002MC149 | 2002-05-15 | 2007-06-23 | SP020002MA234 | 2001-11-19 | 2007-06-23 | SP020001WR458 | 2001-08-20 | 2007-06-23 | SP020002MC307 | 2002-05-28 | 2007-06-23 | SP020002D8310 | 2002-06-24 | 2007-06-23 | SP020002D8017 | 2002-11-04 | 2007-06-23 | SP020002D7412 | 2002-05-14 | 2007-06-23 | SP020001WQ296 | 2001-03-27 | 2007-06-23 | SP020001FN133 | 2000-10-27 | 2007-06-23 | SP020001WQ720 | 2001-05-09 | 2007-06-23 | SP020001WP549 | 2001-03-01 | 2007-06-23 | SP020001WQ946 | 2001-05-26 | 2007-06-23 | SP020002D8201 | 2002-07-15 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002MB625 | 2002-03-18 | 2007-06-23 | SP020001WR544 | 2001-08-23 | 2007-06-23 | SP020002MA340 | 2001-11-30 | 2007-06-23 | SP020002FA125 | 2002-03-21 | 2007-06-23 | SP020002M1428 | 2002-04-17 | 2007-06-23 | SP020001WN367 | 2000-11-30 | 2007-06-23 | SP020001WQA27 | 2000-10-05 | 2007-06-23 | SP020002D3922 | 2003-01-08 | 2007-06-23 | SP020001WR863 | 2001-10-02 | 2007-06-23 | SP020001WQA51 | 2000-11-01 | 2007-06-23 | SP020001FC431 | 2001-01-30 | 2007-06-23 | SP020002MC323 | 2002-05-29 | 2007-06-23 | SP020002M7383 | 2002-07-25 | 2007-06-23 | SP020002MH299 | 2002-02-19 | 2007-06-23 | SP020002MC593 | 2002-06-25 | 2007-06-23 | SP020002FD073 | 2002-05-24 | 2007-06-23 | SP020002D8308 | 2002-07-18 | 2007-06-23 | SP020001WQ021 | 2001-02-17 | 2007-06-23 | SP020000D6180 | 2001-01-02 | 2007-06-23 | SP020001WQ064 | 2001-02-15 | 2007-06-23 | SP020001WQ415 | 2001-04-09 | 2007-06-23 | SP020002MG843 | 2002-01-28 | 2007-06-23 | SP020002FD344 | 2002-08-05 | 2007-06-23 | SP020001WN323 | 2000-10-27 | 2007-06-23 | SP020001WN775 | 2000-12-11 | 2007-06-23 | SP020002F0368 | 2001-11-03 | 2007-06-23 | SP020001WR611 | 2001-09-05 | 2007-06-23 | SP020002FC706 | 2002-03-02 | 2007-06-23 | SP020002M5183 | 2001-10-24 | 2007-06-23 | SP020001WR072 | 2001-06-20 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001WN324 | 2000-12-30 | 2007-06-23 | SP020002FC424 | 2002-01-21 | 2007-06-23 | SP020002FC895 | 2002-04-10 | 2007-06-23 | SP020002M8061 | 2002-09-24 | 2007-06-23 | SP020002M5408 | 2001-11-23 | 2007-06-23 | SP020002FA041 | 2001-12-20 | 2007-06-23 | SP020002FA042 | 2001-12-20 | 2007-06-23 | SP020002M6969 | 2002-05-24 | 2007-06-23 | SP020002FC872 | 2002-04-11 | 2007-06-23 | SP020002MH729 | 2002-03-06 | 2007-06-23 | SP020002FA064 | 2002-01-29 | 2007-06-23 | SP020001MN516 | 2001-08-16 | 2007-06-23 | SP020002F0814 | 2001-12-27 | 2007-06-23 | SP020002FA153 | 2002-04-10 | 2007-06-23 | SP020002A1169 | 2001-10-13 | 2007-06-23 | SP020002M7677 | 2002-08-20 | 2007-06-23 | SP020002F6102 | 2002-02-14 | 2007-06-23 | SP020002FN307 | 2002-01-24 | 2007-06-23 | SP020002MA232 | 2001-11-19 | 2007-06-23 | SP020002MC293 | 2002-05-28 | 2007-06-23 | SP020002FC374 | 2002-01-09 | 2007-06-23 | SP020002MC320 | 2002-05-29 | 2007-06-23 | SP020002FA127 | 2002-03-22 | 2007-06-23 | SP020002FN181 | 2001-11-20 | 2007-06-23 | SP020001WP264 | 2001-01-16 | 2007-06-23 | SP020002M1427 | 2002-03-23 | 2007-06-23 | SP020001WQ363 | 2001-04-01 | 2007-06-23 | SP020002FD093 | 2002-05-30 | 2007-06-23 | SP020001MF750 | 2000-12-11 | 2007-06-23 | SP020002FC943 | 2002-04-25 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002M7980 | 2002-09-23 | 2007-06-23 | SP020002FD019 | 2002-05-21 | 2007-06-23 | SP020001FA263 | 2001-05-02 | 2007-06-23 | SP020002FN755 | 2002-07-15 | 2007-06-23 | SP020002FD039 | 2002-05-28 | 2007-06-23 | SP020002FN466 | 2002-03-11 | 2007-06-23 | SP020001WQ708 | 2001-05-07 | 2007-06-23 | SP020002FC829 | 2002-04-04 | 2007-06-23 | SP020002FD175 | 2002-06-24 | 2007-06-23 | SP020002MB772 | 2002-03-27 | 2007-06-23 | SP020002FD601 | 2002-09-27 | 2007-06-23 | SP020001WN524 | 2000-11-15 | 2007-06-23 | SP020002MG954 | 2002-02-02 | 2007-06-23 | SP020001WQ755 | 2001-05-15 | 2007-06-23 | SP020002MB132 | 2002-02-07 | 2007-06-23 | SP020001WQ926 | 2001-06-27 | 2007-06-23 | SP020001WQ498 | 2001-04-11 | 2007-06-23 | SP020001WQ611 | 2001-04-20 | 2007-06-23 | SP020001WQ468 | 2001-04-20 | 2007-06-23 | SP020002MB133 | 2002-02-07 | 2007-06-23 | SP020002FA174 | 2002-05-01 | 2007-06-23 | SP020002FA154 | 2002-04-10 | 2007-06-23 | SP020002FA066 | 2002-01-29 | 2007-06-23 | SP020002FN731 | 2002-07-15 | 2007-06-23 | SP020002FA155 | 2002-04-10 | 2007-06-23 | SP020001WR824 | 2001-09-24 | 2007-06-23 | SP020002M6889 | 2002-05-08 | 2007-06-23 | SP020002FN570 | 2002-04-29 | 2007-06-23 | SP020001MK221 | 2004-05-20 | 2007-06-23 | SP020001MK736 | 2001-05-10 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020001MK687 | 2001-05-08 | 2007-06-23 | SP020001WP986 | 2001-02-15 | 2007-06-23 | SP020001WP985 | 2001-02-15 | 2007-06-23 | SP020001FN749 | 2001-06-06 | 2007-06-23 | SP020002MG174 | 2002-01-04 | 2007-06-23 | SP020001WQ364 | 2001-04-01 | 2007-06-23 | SP020001WQ413 | 2001-04-09 | 2007-06-23 | SP020002MB594 | 2002-03-16 | 2007-06-23 | SP020002MC141 | 2002-04-30 | 2007-06-23 | SP020002M7169 | 2002-06-20 | 2007-06-23 | SP020001WQ419 | 2001-04-09 | 2007-06-23 | SP020002D8313 | 2002-04-18 | 2007-06-23 | SP020001WP604 | 2001-01-29 | 2007-06-23 | SP020002FA194 | 2002-05-14 | 2007-06-23 | SP020001WP987 | 2001-02-17 | 2007-06-23 | SP020002FD072 | 2002-05-24 | 2007-06-23 | SP020002A9888 | 2001-10-09 | 2007-06-23 | SP020001ME504 | 2000-10-30 | 2007-06-23 | SP020002MG512 | 2002-01-17 | 2007-06-23 | SP020002MG544 | 2002-01-17 | 2007-06-23 | SP020002MC159 | 2002-05-15 | 2007-06-23 | SP020001WQ289 | 2001-03-27 | 2007-06-23 | SP020001WN161 | 2000-10-16 | 2007-06-23 | SP020001WQ260 | 2001-03-26 | 2007-06-23 | SP020001WN163 | 2000-10-14 | 2007-06-23 | SP020002FN708 | 2002-06-19 | 2007-06-23 | SP020002MJ145 | 2002-03-22 | 2007-06-23 | SP020001WN017 | 2000-10-05 | 2007-06-23 | SP020001WQ073 | 2001-03-27 | 2007-06-23 | SP020002MC325 | 2002-05-31 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002FA130 | 2002-03-22 | 2007-06-23 | SP020002D8314 | 2002-02-21 | 2007-06-23 | SP020002FA148 | 2002-04-02 | 2007-06-23 | SP020002M7847 | 2002-09-03 | 2007-06-23 | SP020002FA063 | 2002-01-29 | 2007-06-23 | SP020001WP968 | 2001-03-27 | 2007-06-23 | SP020002FA181 | 2002-05-15 | 2007-06-23 | SP020002MG483 | 2002-01-17 | 2007-06-23 | SP020002FC708 | 2002-03-02 | 2007-06-23 | SP020001FN446 | 2001-02-28 | 2007-06-23 | SP020001WR077 | 2001-06-20 | 2007-06-23 | SP020001WP334 | 2001-01-11 | 2007-06-23 | SP020002MH076 | 2002-02-05 | 2007-06-23 | SP020002MH587 | 2002-02-25 | 2007-06-23 | SP020001FN775 | 2001-06-21 | 2007-06-23 | SP020001WP091 | 2001-01-10 | 2007-06-23 | SP020001FC652 | 2001-02-24 | 2007-06-23 | SP020001WN823 | 2000-12-11 | 2007-06-23 | SP020001FN605 | 2001-03-27 | 2007-06-23 | SP020001M6734 | 2001-09-05 | 2007-06-23 | SP020001FN059 | 2000-10-06 | 2007-06-23 | SP020002M5215 | 2001-10-26 | 2007-06-23 | SP020001ML430 | 2001-06-21 | 2007-06-23 | SP020001WP560 | 2001-03-01 | 2007-06-23 | SP020000D7316 | 2000-08-08 | 2007-06-23 | SP020002FN353 | 2002-01-31 | 2007-06-23 | SP020002MC849 | 2002-07-22 | 2007-06-23 | SP020001WN241 | 2000-10-14 | 2007-06-23 | SP020002FN408 | 2002-02-13 | 2007-06-23 | SP020002MH241 | 2002-02-12 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020000D8028 | 2000-07-17 | 2007-06-23 | SP020001FN222 | 2000-11-21 | 2007-06-23 | SP020000D8038 | 2000-05-15 | 2007-06-23 | SP020002M8004 | 2002-09-25 | 2007-06-23 | SP020001FN701 | 2001-05-01 | 2007-06-23 | SP020000D8504 | 2000-03-09 | 2007-06-23 | SP020000MD202 | 2000-05-18 | 2007-06-23 | SP020000MW025 | 2000-07-06 | 2007-06-23 | SP020001FN495 | 2001-03-07 | 2007-06-23 | SP020000WP553 | 2000-03-23 | 2007-06-23 | SP020000WQ278 | 2000-06-19 | 2007-06-23 | SP020000WQ239 | 2000-04-28 | 2007-06-23 | SP020000F8A09 | 2000-01-08 | 2007-06-23 | SP020002MB127 | 2002-02-05 | 2007-06-23 | SP020001MB581 | 2001-02-16 | 2007-06-23 | SP020000MK178 | 2000-03-10 | 2007-06-23 | SP020000MF279 | 2000-01-13 | 2007-06-23 | SP020000MD176 | 2000-05-10 | 2007-06-23 | SP020000WQ886 | 2000-07-14 | 2007-06-23 | SP020000MF562 | 2000-01-27 | 2007-06-23 | SP020000WP512 | 2000-03-15 | 2007-06-23 | SP020000WQ842 | 2000-07-05 | 2007-06-23 | SP020002FN179 | 2001-11-20 | 2007-06-23 | SP020000FN644 | 2000-07-03 | 2007-06-23 | SP020000MW309 | 2000-08-23 | 2007-06-23 | SP020000FQA83 | 2000-09-20 | 2007-06-23 | SP020002MG192 | 2002-01-07 | 2007-06-23 | SP020000WQ279 | 2000-05-16 | 2007-06-23 | SP020000WN068 | 2000-09-27 | 2007-06-23 | SP020000WP550 | 2000-03-15 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020000F8A12 | 2000-02-04 | 2007-06-23 | SP020002MJ163 | 2002-03-23 | 2007-06-23 | SP020000MG311 | 2000-04-03 | 2007-06-23 | SP020000WQ853 | 2000-07-11 | 2007-06-23 | SP020000FG339 | 2000-05-13 | 2007-06-23 | SP020000WQ051 | 2000-04-13 | 2007-06-23 | SP020000FG410 | 2000-06-14 | 2007-06-23 | SP020002MC177 | 2002-05-15 | 2007-06-23 | SP020000FN648 | 2000-07-03 | 2007-06-23 | SP020000MQ792 | 2000-10-12 | 2007-06-23 |
Next Page --=> | |||
Back to Agency List |