Large DLA RFP for assorted hardware

DLA Troop Support Hardware division is looking for a long-term supplier of hardware including cap screws, machine bolts, hex nuts, washers, and threaded rods.  This RFP covers 58 different National Stock Numbers as detailed below.

The opportunity is 100% set-aside for small business.

Interested vendors must respond by August 19, 2020 at 3:00PM EDT.  A complete list of requirements including the original PDF documents can be found in BidLink.

* Correction from earlier publishing: One of the NSNs below has a unit issue of each instead of box, meaning that we over-calculated the total for that NSN.  The actual contract value is $475,455.63, not $1.5M.

nsn quantity price total
5306001749465 38 $71.31 $2,709.78
5306001749475 48 $18.00 $864.00
5306001749734 214 $25.00 $5,350.00
5306002064318 7271 $1.22 $8,870.62
5306002083988 3093 $1.04 $3,216.72
5306002270583 6 $100.00 $600.00
5306002270875 696 $2.35 $1,635.60
5310002725697 82 $57.46 $4,711.72
5310002725698 459 $41.00 $18,819.00
5310002725700 21588 $1.24 $26,769.12
5310002725701 32572 $2.52 $82,081.44
5310002725702 9292 $3.88 $36,052.96
5310002725703 2548 $7.80 $19,874.40
5310002725704 689 $19.36 $13,339.04
5306002759973 1796 $2.88 $5,172.48
5306002992770 50 $37.50 $1,875.00
5305002992822 108 $8.00 $864.00
5305002992837 1649 $14.53 $23,959.97
5306003071504 3298 $2.88 $9,498.24
5305005419898 1357 $3.84 $5,210.88
5306005435589 1964 $2.92 $5,734.88
5310006373632 653 $6.00 $3,918.00
5306009033535 362 $41.80 $15,131.60
5310011012024 704 $1.34 $943.36
5310012237125 2581 $1.56 $4,026.36
5306012376908 116 $49.28 $5,716.48
5305012465771 214 $6.50 $1,391.00
5305012643604 707 $1.76 $1,244.32
5310012718397 71 $10.75 $763.25
5305012855497 1529 $0.76 $1,162.04
5305012855979 3960 $0.62 $2,455.20
5305012862634 24000 $0.47 $11,280.00
5305012973108 252 $8.50 $2,142.00
5305013255990 465 $26.40 $12,276.00
5305013428569 6 $141.00 $846.00
5305013616613 5 $1,000.00 $5,000.00
5305013679828 79 $26.83 $2,119.57
5305013717939 4401 $0.82 $3,608.82
5305013718463 932 $11.47 $10,690.04
5306013720337 754 $1.00 $754.00
5305013722316 350 $10.00 $3,500.00
5310013722666 2343 $2.35 $5,506.05
5310013722667 7887 $0.27 $2,129.49
5310013722668 48263 $0.42 $20,270.46
5306013765273 117 $19.69 $2,303.73
5310013775206 52 $40.46 $2,103.92
5310013811400 886 $4.50 $3,987.00
5305013856777 394 $3.15 $1,241.10
5305013996586 531 $2.74 $1,454.94
5306014442490 1888 $17.74 $33,493.12
5305014493767 9 $240.60 $2,165.40
5305014946658 44 $19.79 $870.76
5305015027342 67 $9.00 $603.00
5305015027356 91 $13.00 $1,183.00
5305015027598 1217 $21.22 $25,824.74
5310015029049 410 $7.35 $3,013.50
5306015749910 11 $55.23 $607.53
5305016262800 180 $14.00 $2,520.00
Grand Total $475,455.63

To learn more about this Request for Proposals (RFP), log into BidLink and put SPE5EY20R0014 in the “Search for Anything” box.

See solicitation details on BidLink
See solicitation details on BidLink