Quarter Million dollar solicitation for aerospace bolts

Hex Bolt
Hex Bolt

DLA Aviation is planning to issue a long-term Indefinite Delivery Contract (IDC) for hardware used in various aerospace systems.  This solicitation covers fifteen National Stock Numbers and will last for up to five years. DLA will issue periodic delivery orders against the contract.

The stock stock numbers are listed below along with the most recent price that they were sold to the military:

NSN ADQ Unit price Total price
5306-00-121-8911 1281 $8.75 $11,208.75
5306-00-432-8715 442 $10.70 $4,729.40
5306-00-449-0385 6911 $0.32 $2,211.52
5306-00-459-1112 391 $11.50 $4,496.50
5306-00-576-1032 914 $1.92 $1,754.88
5306-00-615-8887 36 $20.65 $743.40
5306-00-964-5976 103 $25.00 $2,575.00
5306-01-023-9009 4588 $1.82 $8,350.16
5306-01-023-9703 2523 $1.10 $2,775.30
5306-01-043-7318 48 $52.28 $2,509.44
5306-01-122-9037 97 $11.00 $1,067.00
5306-01-142-4871 51 $6.00 $306.00
5306-01-163-9276 364 $7.49 $2,726.36
5306-01-197-0464 149 $17.50 $2,607.50
5306-01-215-5286 342 $3.30 $1,128.60
Total per year     $49,189.81

Over the five years the contract is worth approximately $245,945.  All offers are due by May 24, 2022.

To learn more about this opportunity, log into BidLink and put SPE4A6-22-R-0296 into the “Search for Anything” box.  More solicitations like this can be found using BidLink’s intelligent solicitation search.

See NSN details on BidLink
See solicitation details on BidLink