An area often overlooked by defense contractors who are searching DLA and SAM is the General Services Administration (GSA). DOD is required to check GSA’s Multiple Award Schedule (MAS) before issuing a solicitation through DIBBS as per FAR 8.002. If you are supplying items that are on GSA and cannot seem to find bids on DIBBS, you might be pursuing the wrong channels to sell goods.
Certain items are predominantly sold through GSA which is why they might not appear in your regular bid feed.

Getting on a GSA schedule takes time and research but can provide consistent income. After receiving a GSA contract companies can sell their products through GSA advantage and respond to RFQs through GSA. This doesn’t mean that companies will automatically see new business as they will still need to promote their products to customers who can use the GSA system to buy. The same relationship building that goes into DOD contracting applies to GSA.
Below is a list of the top GSA contractors for the first half of the year:

You will notice that Industries for the Blind is atop this list. This is an Ability One company as per FAR 8.7, which hires people who are blind or severely disabled. This organization provides a lot of commercial items including batteries to the military.
Below is a list of the top selling items at GSA:
| NSN | description | total dollars | 
| 5180015848643 | FRS P/N FRS Tool Load | 6,725,200 | 
| 7530015399831 | PAPER, COPYING, XEROGRAPH | 5,881,933 | 
| 7530013352623 | PAPER, COPYING, XEROGRAPH | 5,325,988 | 
| 8105012842924 | BAG, WASTE RECEPTACLE: – | 3,178,414 | 
| 5120014767556 | INTRENCHING TOOL, HAND:EN | 2,793,960 | 
| 7920011800557 | CLOTH, CLEANING: IAW FEDE | 2,669,628 | 
| 8115014440206 | PALLET BASE, SHIPPING BOX | 2,662,909 | 
| 5180015163219 | TOOL KIT, WEAPONS CLEANIN | 2,562,061 | 
| 5180016490856 | SATS APPROVED P/N:TOOL LO | 2,374,613 | 
| 8415014920178 | GLOVES,DISPOSABLE,NITRILE | 2,290,735 | 
| 7920008239773 | TOWEL,PAPERL CLEANING AND | 2,191,763 | 
| 8115007746562 | BOX, SHIPPING: – SEE ATTA | 2,095,748 | 
| 7920014541150 | TOWEL,MACHINERY WIP | 2,077,165 | 
| 7110010290389 | Filing Cabinet, Gray, Cla | 2,012,500 | 
| 7530012002207 | XEROGRAPHIC PAPER FOR SAV | 2,003,315 | 
| 8115014440211 | TOP, NESTING, SHIPPING BO | 1,744,748 | 
| 7110015631697 | Filing Cabinet, Gray, Cla | 1,734,020 | 
| 5340014635841 | PADLOCK SET SHAPE, SOLID | 1,685,072 | 
| 7110016535900 | WORK SURFACE,ADJUSTUSTABL | 1,633,956 | 
| 7110015736559 | MID BACK TASK CHAIR,FABRI | 1,605,464 | 
| 8115015624555 | BOX, PLASTIC: – SEE ATTAC | 1,571,154 | 
| 8415014920179 | GLOVES,DISPOSABLE,NITRILE | 1,514,130 | 
| 8540002627178 | TOWEL,PAPERCHED DOCUMENT | 1,492,838 | 
| 8540013800690 | PAPER, TOILET: – SEE ATTA | 1,477,447 | 
| 7110009199193 | Filing Cabinet, Gray, Cla | 1,387,508 | 
| 7110010298059 | Filing Cabinet, Black, Cl | 1,346,879 | 
| 8115015562581 | SHIPPING AND STORAGTEM:- | 1,330,275 | 
| 7110015736539 | HIGH BACK TASK CHAIR W/AD | 1,169,794 | 
| 8115015829710 | SHIPPING AND STORAGE SYST | 1,165,028 | 
| 7350012636701 | PLATE, PAPER (ROUND, 3-CO | 1,158,502 | 
| 7530015038441 | PAPER, XEROGRAPHIC: – SEE | 1,152,370 | 
| 5340002856523 | PADLOCK | 1,102,644 | 
| 7510016525433 | TAPE,PRESSURE SENSI ADHES | 1,088,073 | 
| 8415014920180 | GLOVES,DISPOSABLE,NITRILE | 1,076,537 | 
Tired of DIBBS / SAM and bid services that don’t understand defense contracting? Try BidLink for free at www.bidlink.net.
Tweet
