
Looking at the first three weeks of DLA purchases we have identified the top contractors and which supply classes are making the most money.
| Company | April sales |
| SUMMIT SHOJI INC. | $54,439,945 |
| GLOBAL ADVANCED METALS USA, INC. | $45,210,000 |
| CENTRAL LAKE ARMOR EXPRESS, INC. | $32,366,880 |
| BETHEL INDUSTRIES, INC | $32,276,160 |
| SLATE SOLUTIONS, LLC | $31,037,760 |
| RIO TINTO SERVICES INC. | $24,806,432 |
| SRI INTERNATIONAL | $24,000,000 |
| COASTAL PACIFIC FOOD DISTRIBUTORS, | $21,105,496 |
| CBMM NORTH AMERICA, INC | $20,029,987 |
| PROPPER INTERNATIONAL, INC. | $18,750,875 |
| HARDWICK TACTICAL CORPORATION | $17,336,837 |
| AMERIQUAL GROUP, LLC | $17,001,239 |
| ORIGINAL FOOTWEAR COMPANY, THE | $16,183,279 |
| KBR SERVICES, LLC | $15,838,900 |
| PAULEY RODINE INC | $15,032,922 |
| HARTECH GROUP LLC | $14,408,826 |
| BELLEVILLE SHOE MANUFACTURING | $12,695,127 |
| GIL SEWING CORP. | $12,260,823 |
| C5MI INSIGHT LLC | $11,709,732 |
| WINSTON-SALEM INDUSTRIES FOR THE | $11,194,457 |
| BETHEL YUUT LLC | $11,107,800 |
| MCRAE INDUSTRIES, INC. | $11,013,289 |
| ATLANTIC DIVING SUPPLY, INC. | $10,448,207 |
As to which supply classes are bringing in the most sales volume, body armor is still #1. Of course food and clothing are always in the top 25.
| FSC / PSC | Title | Sales volume |
| 8470 | Armor, Personal | $53,581,140 |
| 6505 | Drugs and Biologicals | $40,862,426 |
| 9650 | Nonferrous Base Metal Refinery and Intermediate Forms | $39,748,432 |
| 6830 | Gases: Compressed and Liquefied | $38,316,545 |
| 8915 | Fruits and Vegetables | $37,200,742 |
| 8970 | Composite Food Packages | $32,805,495 |
| 8405 | Outerwear, Men’s | $26,199,962 |
| 8415 | Clothing, Special Purpose | $25,761,456 |
| 8430 | Footwear, Men’s | $24,532,784 |
| S222 | Housekeeping- Waste Treatment/Storage | $22,222,140 |
| 9130 | Liquid Propellants and Fuels, Petroleum Base | $19,268,699 |
| 1560 | Airframe Structural Components | $16,968,690 |
| 4820 | Valves, Nonpowered | $15,875,043 |
| 8905 | Meat, Poultry, and Fish | $14,628,131 |
| 1680 | Miscellaneous Aircraft Accessories and Components | $11,428,927 |
| 6150 | Miscellaneous Electric Power and Distribution Equipment | $11,318,210 |
| 4220 | Marine Lifesaving and Diving Equipment | $11,207,217 |
| 9640 | Iron and Steel Primary and Semifinished Products | $9,999,994 |
| 5340 | Hardware, Commercial | $9,677,259 |
| 3120 | Bearings, Plain, Unmounted | $9,044,220 |
| 6850 | Miscellaneous Chemical Specialties | $8,513,800 |
| 9150 | Oils and Greases: Cutting, Lubricating, and Hydraulic | $8,090,088 |
| 8910 | Dairy Foods and Eggs | $8,032,758 |
| R425 | Non-Medical Technical Support | $7,919,450 |
This list is limited to DLA, so larger orders on SAM are not included. SAM procurement history often lacks NSN / FSC data.
Tired of DIBBS / SAM and bid services that don’t understand defense contracting? Try BidLink for free at www.bidlink.net.
Tweet