Procurement History List SP0200
See full contract details and competitive analysis by registering for FREE
<=-- Previous Page | Next Page --=> | ||
Government Contract | Earliest award | Recent award | SP020005A1147 | 2004-10-14 | 2007-06-23 | SP020000MF562 | 2000-01-27 | 2007-06-23 | SP020000MF814 | 2000-02-14 | 2007-06-23 | SP020005M0031 | 2004-10-06 | 2007-06-23 | SP020006FC153 | 2005-11-23 | 2007-06-23 | SP020006MH436 | 2006-10-03 | 2007-06-23 | SP020006MG313 | 2006-06-14 | 2007-06-23 | SP020006MG359 | 2006-06-23 | 2007-06-23 | SP020007FC176 | 2007-01-25 | 2007-06-23 | SP020007MB393 | 2007-04-13 | 2007-06-23 | SP020001WQ419 | 2001-04-09 | 2007-06-23 | SP020001WN734 | 2000-12-08 | 2007-06-23 | SP020004MH685 | 2004-03-13 | 2007-06-23 | SP020003FC852 | 2003-02-08 | 2007-06-23 | SP020004M2783 | 2004-09-24 | 2007-06-23 | SP020004WQ187 | 2004-04-23 | 2007-06-23 | SP020004FC021 | 2003-10-09 | 2007-06-23 | SP020000MW802 | 2000-09-20 | 2007-06-23 | SP020007MB341 | 2007-04-12 | 2007-06-23 | SP020006WP492 | 2006-08-18 | 2007-06-23 | SP020005MM039 | 2005-04-21 | 2007-06-23 | SP020006FC297 | 2006-03-27 | 2007-06-23 | SP020097WP943 | 1997-04-09 | 2007-06-23 | SP020007MF370 | 2007-03-06 | 2007-06-23 | SP020005MJ722 | 2005-08-18 | 2007-06-23 | SP020004WP608 | 2004-02-24 | 2007-06-23 | SP020006WN979 | 2006-04-25 | 2007-06-23 | SP020002WN551 | 2001-11-07 | 2007-06-23 | SP020005MH214 | 2005-04-21 | 2007-06-23 | SP020007MF097 | 2007-03-06 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020007FA071 | 2007-03-08 | 2007-06-23 | SP020000FG410 | 2000-06-14 | 2007-06-23 | SP020003FN894 | 2003-08-07 | 2007-06-23 | SP020002FC709 | 2002-03-02 | 2007-06-23 | SP020000WP581 | 2000-03-23 | 2007-06-23 | SP020007ME958 | 2007-01-25 | 2007-06-23 | SP020003FN921 | 2003-08-19 | 2007-06-23 | SP020007MF243 | 2007-02-20 | 2007-06-23 | SP020001WQ707 | 2001-05-07 | 2007-06-23 | SP020005MF128 | 2004-12-21 | 2007-06-23 | SP020004WN970 | 2003-12-11 | 2007-06-23 | SP020002FA194 | 2002-05-14 | 2007-06-23 | SP020003WN333 | 2002-10-20 | 2007-06-23 | SP020001FA252 | 2001-03-30 | 2007-06-23 | SP020005WN798 | 2005-01-14 | 2007-06-23 | SP020005M2432 | 2005-08-12 | 2007-06-23 | SP020004D7521 | 2004-02-16 | 2007-06-23 | SP020007MF242 | 2007-02-20 | 2007-06-23 | SP020007FA083 | 2007-03-19 | 2007-06-23 | SP020007MF478 | 2007-03-27 | 2007-06-23 | SP020005FN280 | 2005-01-05 | 2007-06-23 | SP020004WN182 | 2003-10-01 | 2007-06-23 | SP020007M5016 | 2006-10-08 | 2007-06-23 | SP020006MH309 | 2006-09-12 | 2007-06-23 | SP020007ME947 | 2007-01-13 | 2007-06-23 | SP020003WN820 | 2003-01-06 | 2007-06-23 | SP020007WN420 | 2007-01-20 | 2007-06-23 | SP020007MF068 | 2007-02-05 | 2007-06-23 | SP020006MM056 | 2005-02-24 | 2007-06-23 | SP020007MF339 | 2007-02-26 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020007ME841 | 2006-12-25 | 2007-06-23 | SP020002WN735 | 2001-11-09 | 2007-06-23 | SP020002FA063 | 2002-01-29 | 2007-06-23 | SP020001MF750 | 2000-12-11 | 2007-06-23 | SP020007MF072 | 2007-01-27 | 2007-06-23 | SP020005MK265 | 2005-09-17 | 2007-06-23 | SP020098D3810 | 1998-10-23 | 2007-06-23 | SP020007MB060 | 2007-03-11 | 2007-06-23 | SP020007FN306 | 2007-02-06 | 2007-06-23 | SP020002WQ760 | 2002-03-21 | 2007-06-23 | SP020007MB400 | 2007-04-15 | 2007-06-23 | SP020007FC292 | 2007-03-20 | 2007-06-23 | SP020006WP557 | 2006-09-13 | 2007-06-23 | SP020005WP800 | 2005-05-31 | 2007-06-23 | SP020005FQA01 | 2004-10-05 | 2007-06-23 | SP020005WR150 | 2005-08-10 | 2007-06-23 | SP020005MJ740 | 2005-08-18 | 2007-06-23 | SP020001FN749 | 2001-06-06 | 2007-06-23 | SP020006FN709 | 2006-08-16 | 2007-06-23 | SP020005WR202 | 2005-08-23 | 2007-06-23 | SP020002FC829 | 2002-04-04 | 2007-06-23 | SP020007MF185 | 2007-02-20 | 2007-06-23 | SP020000WQ051 | 2000-04-13 | 2007-06-23 | SP020005MK460 | 2005-09-29 | 2007-06-23 | SP020004WQ665 | 2004-06-08 | 2007-06-23 | SP020006F5395 | 2006-01-13 | 2007-06-23 | SP020006M5967 | 2006-05-10 | 2007-06-23 | SP020003FN666 | 2003-06-02 | 2007-06-23 | SP020007FA017 | 2006-11-20 | 2007-06-23 | SP020007ME575 | 2006-12-05 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004WQ786 | 2004-06-22 | 2007-06-23 | SP020007FN289 | 2007-01-29 | 2007-06-23 | SP020007MF500 | 2007-04-05 | 2007-06-23 | SP020001WN526 | 2000-11-20 | 2007-06-23 | SP020002WPB23 | 2002-09-04 | 2007-06-23 | SP020002MK488 | 2002-07-07 | 2007-06-23 | SP020000FN454 | 2000-04-08 | 2007-06-23 | SP020006MA139 | 2005-10-21 | 2007-06-23 | SP020003WQ599 | 2003-04-15 | 2007-06-23 | SP020007WN309 | 2006-12-18 | 2007-06-23 | SP020004ME828 | 2003-11-08 | 2007-06-23 | SP020002M5408 | 2001-11-23 | 2007-06-23 | SP020005MJ817 | 2005-08-25 | 2007-06-23 | SP020007MA985 | 2007-02-27 | 2007-06-23 | SP020003MH160 | 2003-02-21 | 2007-06-23 | SP020007MB418 | 2007-04-16 | 2007-06-23 | SP020006F6202 | 2006-06-14 | 2007-06-23 | SP020005M2433 | 2005-08-12 | 2007-06-23 | SP020000FN648 | 2000-07-03 | 2007-06-23 | SP020006WP324 | 2006-07-10 | 2007-06-23 | SP020004FN776 | 2004-03-20 | 2007-06-23 | SP020005F1959 | 2005-06-24 | 2007-06-23 | SP020002FN180 | 2001-11-20 | 2007-06-23 | SP020006WP197 | 2006-06-02 | 2007-06-23 | SP020005WP166 | 2005-03-14 | 2007-06-23 | SP020002WNC62 | 2002-04-30 | 2007-06-23 | SP020004FC369 | 2003-12-05 | 2007-06-23 | SP020005FN294 | 2005-01-06 | 2007-06-23 | SP020005M0994 | 2005-03-04 | 2007-06-23 | SP020004WQC70 | 2004-05-17 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002M7955 | 2002-09-16 | 2007-06-23 | SP020000WX097 | 2000-02-17 | 2007-06-23 | SP020004WR221 | 2004-08-30 | 2007-06-23 | SP020005MH242 | 2005-04-27 | 2007-06-23 | SP020003FN799 | 2003-08-07 | 2007-06-23 | SP020007ME025 | 2006-10-07 | 2007-06-23 | SP020005WN628 | 2004-12-29 | 2007-06-23 | SP020002M7847 | 2002-09-03 | 2007-06-23 | SP020007MF213 | 2007-02-20 | 2007-06-23 | SP020006F3505 | 2006-08-10 | 2007-06-23 | SP020003FN815 | 2003-07-22 | 2007-06-23 | SP020006FN209 | 2005-12-20 | 2007-06-23 | SP020004FN735 | 2004-03-07 | 2007-06-23 | SP020007FC255 | 2007-03-06 | 2007-06-23 | SP020005MH749 | 2005-06-02 | 2007-06-23 | SP020007MB299 | 2007-04-05 | 2007-06-23 | SP020005ME085 | 2004-10-04 | 2007-06-23 | SP020005WP656 | 2005-05-12 | 2007-06-23 | SP020006M6892 | 2006-09-26 | 2007-06-23 | SP020007MB316 | 2007-04-05 | 2007-06-23 | SP020006A1169 | 2005-10-11 | 2007-06-23 | SP020006FC634 | 2006-07-27 | 2007-06-23 | SP020007MF329 | 2007-02-26 | 2007-06-23 | SP020002WNE52 | 2002-06-20 | 2007-06-23 | SP020007FN286 | 2007-01-24 | 2007-06-23 | SP020000MQ767 | 2000-10-12 | 2007-06-23 | SP020005MJ655 | 2005-08-17 | 2007-06-23 | SP020002F6060 | 2002-02-02 | 2007-06-23 | SP020007WN247 | 2006-12-11 | 2007-06-23 | SP020005WP297 | 2005-03-10 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020098D7300 | 2000-01-03 | 2007-06-23 | SP020006M6876 | 2006-09-29 | 2007-06-23 | SP020006FC382 | 2006-05-01 | 2007-06-23 | SP020097FU164 | 1997-09-05 | 2007-06-23 | SP020005D0905 | 2005-04-23 | 2007-06-23 | SP020007ME465 | 2006-12-04 | 2007-06-23 | SP020003ME886 | 2002-11-20 | 2007-06-23 | SP020005WP497 | 2005-04-07 | 2007-06-23 | SP020005MA080 | 2004-11-09 | 2007-06-23 | SP020007FC293 | 2007-03-20 | 2007-06-23 | SP020006FN055 | 2005-10-14 | 2007-06-23 | SP020003ML974 | 2003-07-30 | 2007-06-23 | SP020007MF510 | 2007-04-18 | 2007-06-23 | SP020006FN807 | 2006-09-14 | 2007-06-23 | SP020001F6399 | 2001-06-27 | 2007-06-23 | SP020003WQ754 | 2003-05-19 | 2007-06-23 | SP020003WQ592 | 2003-04-12 | 2007-06-23 | SP020002MJ331 | 2002-03-26 | 2007-06-23 | SP020005MK310 | 2005-09-24 | 2007-06-23 | SP020006M5950 | 2006-05-10 | 2007-06-23 | SP020006A9970 | 2005-10-12 | 2007-06-23 | SP020005FN117 | 2005-01-28 | 2007-06-23 | SP020005M2888 | 2005-09-20 | 2007-06-23 | SP020007MF098 | 2007-03-06 | 2007-06-23 | SP020005WR185 | 2005-08-18 | 2007-06-23 | SP020002MN180 | 2002-09-09 | 2007-06-23 | SP020001ME504 | 2000-10-30 | 2007-06-23 | SP020007MF251 | 2007-02-20 | 2007-06-23 | SP020098D7305 | 2003-02-04 | 2007-06-23 | SP020005WN392 | 2004-11-23 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020007ME372 | 2006-11-20 | 2007-06-23 | SP020007FA084 | 2007-03-26 | 2007-06-23 | SP020002MG175 | 2002-01-04 | 2007-06-23 | SP020007WN352 | 2007-01-04 | 2007-06-23 | SP020005MH470 | 2005-05-05 | 2007-06-23 | SP020001WN323 | 2000-10-27 | 2007-06-23 | SP020007ME509 | 2006-12-05 | 2007-06-23 | SP020007ME428 | 2006-11-21 | 2007-06-23 | SP020005MJ909 | 2005-08-31 | 2007-06-23 | SP020005M0025 | 2004-10-01 | 2007-06-23 | SP020000WNC97 | 2000-08-23 | 2007-06-23 | SP020002WP608 | 2002-01-08 | 2007-06-23 | SP020001WN823 | 2000-12-11 | 2007-06-23 | SP020004FC102 | 2003-10-28 | 2007-06-23 | SP020007MA976 | 2007-02-22 | 2007-06-23 | SP020007MF084 | 2007-02-13 | 2007-06-23 | SP020005MF943 | 2005-02-07 | 2007-06-23 | SP020002WN853 | 2001-11-23 | 2007-06-23 | SP020002MA232 | 2001-11-19 | 2007-06-23 | SP020002MK443 | 2002-05-29 | 2007-06-23 | SP020007ME118 | 2006-10-29 | 2007-06-23 | SP020005MJ015 | 2005-07-24 | 2007-06-23 | SP020002WP189 | 2001-12-11 | 2007-06-23 | SP020007FQA06 | 2006-10-27 | 2007-06-23 | SP020006FN711 | 2006-08-03 | 2007-06-23 | SP020098WQ058 | 1998-05-25 | 2007-06-23 | SP020004FN839 | 2004-04-07 | 2007-06-23 | SP020004WQ787 | 2004-06-28 | 2007-06-23 | SP020003WN980 | 2003-01-09 | 2007-06-23 | SP020002FA189 | 2002-05-08 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020004WQC23 | 2004-03-25 | 2007-06-23 | SP020004A1002 | 2003-10-01 | 2007-06-23 | SP020004WP942 | 2004-03-20 | 2007-06-23 | SP020005WP245 | 2005-03-15 | 2007-06-23 | SP020004MM121 | 2004-09-13 | 2007-06-23 | SP020004WR057 | 2004-08-05 | 2007-06-23 | SP020002WNF24 | 2002-06-19 | 2007-06-23 | SP020006WP150 | 2006-06-09 | 2007-06-23 | SP020007FC289 | 2007-03-20 | 2007-06-23 | SP020007MA876 | 2007-02-14 | 2007-06-23 | SP020001WQ755 | 2001-05-15 | 2007-06-23 | SP020006MG919 | 2006-08-10 | 2007-06-23 | SP020007A9919 | 2006-11-04 | 2007-06-23 | SP020000MW309 | 2000-08-23 | 2007-06-23 | SP020007MF247 | 2007-02-20 | 2007-06-23 | SP020003WR648 | 2003-08-18 | 2007-06-23 | SP020000WX109 | 2000-02-28 | 2007-06-23 | SP020004FC800 | 2004-04-20 | 2007-06-23 | SP020002WQ750 | 2002-03-21 | 2007-06-23 | SP020007WN327 | 2006-12-28 | 2007-06-23 | SP020007ME685 | 2006-12-11 | 2007-06-23 | SP020003MJ532 | 2003-04-05 | 2007-06-23 | SP020006MG938 | 2006-08-10 | 2007-06-23 | SP020006FQE23 | 2006-08-25 | 2007-06-23 | SP020007FC209 | 2007-02-05 | 2007-06-23 | SP020007MF236 | 2007-02-22 | 2007-06-23 | SP020001MK221 | 2004-05-20 | 2007-06-23 | SP020004WN597 | 2003-12-17 | 2007-06-23 | SP020006M6524 | 2006-08-02 | 2007-06-23 | SP020004WQ779 | 2004-06-21 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020002D8004 | 2002-05-23 | 2007-06-23 | SP020003MN263 | 2003-08-18 | 2007-06-23 | SP020004MJ645 | 2004-04-26 | 2007-06-23 | SP020004FC951 | 2004-06-15 | 2007-06-23 | SP020000MW238 | 2000-08-08 | 2007-06-23 | SP020005A9910 | 2004-10-13 | 2007-06-23 | SP020005FC282 | 2005-01-20 | 2007-06-23 | SP020005MH947 | 2005-06-13 | 2007-06-23 | SP020005WP829 | 2005-07-07 | 2007-06-23 | SP020006MG282 | 2006-06-14 | 2007-06-23 |
<=-- Previous Page | Next Page --=> | ||
Back to Agency List |