Procurement History List SP0200
See full contract details and competitive analysis by registering for FREE
<=-- Previous Page | Next Page --=> | ||
Government Contract | Earliest award | Recent award | SP020007MF494 | 2007-04-05 | 2007-06-23 | SP020002M0114 | 2001-10-13 | 2007-06-23 | SP020003FC817 | 2003-02-05 | 2007-06-23 | SP020002FA155 | 2002-04-10 | 2007-06-23 | SP020003WQ985 | 2003-05-21 | 2007-06-23 | SP020003FC849 | 2003-02-05 | 2007-06-23 | SP020007MB212 | 2007-03-28 | 2007-06-23 | SP020007WN455 | 2007-02-01 | 2007-06-23 | SP020000M6940 | 2000-08-23 | 2007-06-23 | SP020007FA066 | 2007-02-27 | 2007-06-23 | SP020002F6697 | 2002-04-12 | 2007-06-23 | SP020005WQB83 | 2005-06-22 | 2007-06-23 | SP020005WP168 | 2005-03-08 | 2007-06-23 | SP020004MN039 | 2004-09-07 | 2007-06-23 | SP020007WN382 | 2007-01-18 | 2007-06-23 | SP020002M5954 | 2002-01-24 | 2007-06-23 | SP020007M5145 | 2006-10-29 | 2007-06-23 | SP020002MN570 | 2002-09-24 | 2007-06-23 | SP020002MN384 | 2002-09-18 | 2007-06-23 | SP020005M1978 | 2005-06-24 | 2007-06-23 | SP020005M1771 | 2005-05-27 | 2007-06-23 | SP020007MB304 | 2007-04-05 | 2007-06-23 | SP020005WR263 | 2005-09-02 | 2007-06-23 | SP020007WQA24 | 2006-12-01 | 2007-06-23 | SP020003WQ108 | 2003-04-05 | 2007-06-23 | SP020005WN477 | 2005-01-04 | 2007-06-23 | SP020005ME298 | 2004-10-16 | 2007-06-23 | SP020007MB331 | 2007-04-12 | 2007-06-23 | SP020002F6060 | 2002-02-02 | 2007-06-23 | SP020007MF512 | 2007-04-30 | 2007-06-23 |
See full contract details and competitive analysis by registering for FREE | SP020007FEA02 | 2006-11-16 | 2007-06-22 | SP020005MCA56 | 2005-01-19 | 2007-06-22 | SP020005FFA03 | 2004-10-06 | 2007-06-22 | SP020003MEB77 | 2003-05-28 | 2007-06-22 | SP020007MFA22 | 2007-01-19 | 2007-06-22 | SP020007MEA28 | 2007-01-31 | 2007-06-22 | SP020007FCA06 | 2006-12-08 | 2007-06-22 | SP020003MEA75 | 2003-02-13 | 2007-06-22 | SP020095MFE73 | 1995-05-17 | 2007-06-22 | SP020004MCA06 | 2004-07-06 | 2007-06-22 | SP020002MCA17 | 2001-12-14 | 2007-06-22 | SP020000D0001 | 1999-11-03 | 2007-06-22 | SP020000D0007 | 2000-10-11 | 2007-06-22 | SP020000D0012 | 2000-11-13 | 2007-06-22 | SP020006FN622 | 2006-06-14 | 2007-06-22 | SP020003WQ523 | 2003-04-05 | 2007-06-22 | SP020006WP016 | 2006-05-22 | 2007-06-22 | SP020006FFB56 | 2006-09-13 | 2007-06-22 | SP020007FFA06 | 2006-10-03 | 2007-06-22 | SP020095MFF21 | 1995-06-13 | 2007-06-22 | SP020007MFA20 | 2006-11-13 | 2007-06-22 | SP020006MEA77 | 2006-08-03 | 2007-06-22 | SP020007C8000 | 2007-02-06 | 2007-06-22 | SP020006MCA05 | 2006-08-23 | 2007-06-22 | SP020002MCA19 | 2001-12-21 | 2007-06-22 | SP020098MFB89 | 1998-04-06 | 2007-06-22 | SP020007MEA21 | 2006-12-15 | 2007-06-22 | SP020006FFB16 | 2006-06-26 | 2007-06-22 | SP020006WN849 | 2006-04-12 | 2007-06-22 | SP020000D8027 | 2000-06-14 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020096D1501 | 1996-08-19 | 2007-06-22 | SP020004FN350 | 2004-01-08 | 2007-06-22 | SP020003FN441 | 2003-03-22 | 2007-06-22 | SP020003MEB59 | 2003-05-09 | 2007-06-22 | SP020001FCA05 | 2001-06-07 | 2007-06-22 | SP020007MFA14 | 2006-11-14 | 2007-06-22 | SP020005MFA91 | 2005-04-15 | 2007-06-22 | SP020007MEA12 | 2006-10-24 | 2007-06-22 | SP020001MEB31 | 2001-06-14 | 2007-06-22 | SP020006D0002 | 2006-05-16 | 2007-06-22 | SP020003D8006 | 2002-12-12 | 2007-06-22 | SP020002FEA97 | 2002-02-14 | 2007-06-22 | SP020007FFA40 | 2007-02-21 | 2007-06-22 | SP020003FFB27 | 2003-06-25 | 2007-06-22 | SP020005MFA11 | 2004-10-14 | 2007-06-22 | SP020003MEB18 | 2003-03-17 | 2007-06-22 | SP020007MFA27 | 2007-03-21 | 2007-06-22 | SP020007MFA17 | 2007-01-11 | 2007-06-22 | SP020006FEA81 | 2006-08-17 | 2007-06-22 | SP020005C8008 | 2005-01-28 | 2007-06-22 | SP020006C4105 | 2006-09-05 | 2007-06-22 | SP020000MCA08 | 1999-12-16 | 2007-06-22 | SP020000MCA11 | 2000-02-11 | 2007-06-22 | SP020000MCA12 | 2000-02-14 | 2007-06-22 | SP020005MEA57 | 2005-03-14 | 2007-06-22 | SP020005MCA14 | 2004-10-19 | 2007-06-22 | SP020002MEA89 | 2002-02-12 | 2007-06-22 | SP020003FAA12 | 2003-02-05 | 2007-06-22 | SP020006MFA53 | 2006-03-03 | 2007-06-22 | SP020000MFA50 | 1999-11-23 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020000MFB44 | 2000-03-17 | 2007-06-22 | SP020094C5216 | 1994-10-03 | 2007-06-22 | SP020006MEA71 | 2006-06-29 | 2007-06-22 | SP020007MEA09 | 2006-10-25 | 2007-06-22 | SP020003FFB86 | 2003-06-28 | 2007-06-22 | SP020004MFB12 | 2004-07-14 | 2007-06-22 | SP020005D0010 | 2005-10-05 | 2007-06-22 | SP020099D0007 | 1999-09-17 | 2007-06-22 | SP020006MEA47 | 2006-03-03 | 2007-06-22 | SP020007FFA07 | 2006-10-11 | 2007-06-22 | SP020003D1659 | 2002-10-08 | 2007-06-22 | SP020005MEA43 | 2005-02-07 | 2007-06-22 | SP020004MEB66 | 2004-08-16 | 2007-06-22 | SP020005MFA08 | 2004-10-14 | 2007-06-22 | SP020007FFA08 | 2006-10-11 | 2007-06-22 | SP020005FAA10 | 2005-07-20 | 2007-06-22 | SP020002MFB44 | 2002-06-10 | 2007-06-22 | SP020006MAA02 | 2006-06-21 | 2007-06-22 | SP020006D8008 | 2006-04-28 | 2007-06-22 | SP020003FFB28 | 2003-06-25 | 2007-06-22 | SP020094MEB63 | 1993-11-16 | 2007-06-22 | SP020097FFB85 | 1997-05-09 | 2007-06-22 | SP020005MEA93 | 2005-06-16 | 2007-06-22 | SP020098MFD66 | 1998-09-11 | 2007-06-22 | SP020001MAA03 | 2000-11-16 | 2007-06-22 | SP020000MCA53 | 2000-04-07 | 2007-06-22 | SP020001D8045 | 2001-11-19 | 2007-06-22 | SP020003WQ579 | 2003-04-10 | 2007-06-22 | SP020001D5001 | 2001-01-03 | 2007-06-22 | SP020002D0003 | 2002-05-06 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020005WN599 | 2004-12-09 | 2007-06-22 | SP020001D0005 | 2001-07-10 | 2007-06-22 | SP020007MEA25 | 2007-01-30 | 2007-06-22 | SP020095MCA41 | 1995-02-02 | 2007-06-22 | SP020094D5213 | 1994-08-22 | 2007-06-22 | SP020007MEA27 | 2007-01-25 | 2007-06-22 | SP020005MEA89 | 2005-06-01 | 2007-06-22 | SP020001MEB67 | 2001-08-16 | 2007-06-22 | SP020095C5430 | 1995-03-21 | 2007-06-22 | SP020001MCA06 | 2000-12-13 | 2007-06-22 | SP020095FFD98 | 1995-04-04 | 2007-06-22 | SP020096MFD03 | 1996-08-09 | 2007-06-22 | SP020004MFB14 | 2004-06-29 | 2007-06-22 | SP020006MAA05 | 2006-08-10 | 2007-06-22 | SP020001MEB46 | 2001-07-26 | 2007-06-22 | SP020005FFB30 | 2005-05-05 | 2007-06-22 | SP020006MEA02 | 2005-10-04 | 2007-06-22 | SP020007MFA39 | 2007-02-07 | 2007-06-22 | SP020005MAA12 | 2005-08-05 | 2007-06-22 | SP020007MAA02 | 2007-01-17 | 2007-06-22 | SP020004MEB72 | 2004-09-04 | 2007-06-22 | SP020007MEA16 | 2007-01-04 | 2007-06-22 | SP020005MFA94 | 2005-04-15 | 2007-06-22 | SP020098MCA21 | 1998-04-23 | 2007-06-22 | SP020003FFB47 | 2003-06-25 | 2007-06-22 | SP020007MEA29 | 2007-02-02 | 2007-06-22 | SP020004MFA39 | 2003-12-16 | 2007-06-22 | SP020001WP030 | 2001-01-17 | 2007-06-22 | SP020002D0006 | 2002-10-17 | 2007-06-22 | SP020007MFA09 | 2007-01-09 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020006C4104 | 2006-09-05 | 2007-06-22 | SP020002FFC30 | 2002-09-27 | 2007-06-22 | SP020007MFA29 | 2006-12-29 | 2007-06-22 | SP020005MFA79 | 2005-02-09 | 2007-06-22 | SP020097C8009 | 1997-04-04 | 2007-06-22 | SP020005WP336 | 2005-03-15 | 2007-06-22 | SP020006MFB06 | 2006-09-08 | 2007-06-22 | SP020002MFB15 | 2002-03-26 | 2007-06-22 | SP020005MEB10 | 2005-08-09 | 2007-06-22 | SP020007MEA15 | 2006-11-01 | 2007-06-22 | SP020098MCA26 | 1998-06-22 | 2007-06-22 | SP020094D5026 | 1994-02-04 | 2007-06-22 | SP020003WR580 | 2003-08-05 | 2007-06-22 | SP020002MCA30 | 2002-01-27 | 2007-06-22 | SP020002MEC16 | 2002-08-21 | 2007-06-22 | SP020005MEA83 | 2005-05-17 | 2007-06-22 | SP020005MFB65 | 2005-08-18 | 2007-06-22 | SP020096D8536 | 1996-08-29 | 2007-06-22 | SP020002MCA29 | 2002-01-24 | 2007-06-22 | SP020098D8025 | 1998-10-02 | 2007-06-22 | SP020004MCA02 | 2003-10-09 | 2007-06-22 | SP020007MFA41 | 2007-03-28 | 2007-06-22 | SP020003FFB84 | 2003-06-28 | 2007-06-22 | SP020005MEB01 | 2005-07-15 | 2007-06-22 | SP020003MEA87 | 2003-02-24 | 2007-06-22 | SP020005MFB52 | 2005-08-11 | 2007-06-22 | SP020098MFD15 | 1998-07-07 | 2007-06-22 | SP020002MFA78 | 2002-03-28 | 2007-06-22 | SP020098D8700 | 1998-04-22 | 2007-06-22 | SP020004MEB10 | 2004-03-24 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020006WP318 | 2006-05-11 | 2007-06-22 | SP020003MEA54 | 2003-01-27 | 2007-06-22 | SP020002MCA47 | 2002-03-20 | 2007-06-22 | SP020005FFA76 | 2005-01-18 | 2007-06-22 | SP020007FFA26 | 2006-12-29 | 2007-06-22 | SP020007MFA11 | 2006-10-12 | 2007-06-22 | SP020095D0005 | 1995-09-15 | 2007-06-22 | SP020006MEA87 | 2006-09-13 | 2007-06-22 | SP020006WP045 | 2006-05-10 | 2007-06-22 | SP020098D0008 | 1998-09-10 | 2007-06-22 | SP020097D8700 | 1996-12-06 | 2007-06-22 | SP020002MFA28 | 2001-11-27 | 2007-06-22 | SP020006FFB43 | 2006-08-15 | 2007-06-22 | SP020007MCA02 | 2007-02-26 | 2007-06-22 | SP020006MEA78 | 2006-07-24 | 2007-06-22 | SP020000FFA09 | 1999-10-19 | 2007-06-22 | SP020004MFA91 | 2004-07-14 | 2007-06-22 | SP020007MEA02 | 2006-10-03 | 2007-06-22 | SP020097MFB52 | 1997-03-31 | 2007-06-22 | SP020002D8009 | 2002-01-15 | 2007-06-22 | SP020006MEA80 | 2006-08-07 | 2007-06-22 | SP020002MFA68 | 2002-02-04 | 2007-06-22 | SP020097MCA18 | 1997-01-31 | 2007-06-22 | SP020005D8014 | 2005-07-06 | 2007-06-22 | SP020006MFA52 | 2006-02-03 | 2007-06-22 | SP020003FFB87 | 2003-06-28 | 2007-06-22 | SP020002C8014 | 2002-07-23 | 2007-06-22 | SP020001D5002 | 2000-11-06 | 2007-06-22 | SP020005MEA61 | 2005-03-25 | 2007-06-22 | SP020001MCA21 | 2001-06-27 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020097MCA31 | 1997-06-12 | 2007-06-22 | SP020001MEA47 | 2000-12-14 | 2007-06-22 | SP020005MFB53 | 2005-08-11 | 2007-06-22 | SP020001MEA35 | 2000-12-07 | 2007-06-22 | SP020005D8013 | 2005-06-21 | 2007-06-22 | SP020004MEA67 | 2003-12-23 | 2007-06-22 | SP020096MCA06 | 1995-10-05 | 2007-06-22 | SP020006MAA03 | 2006-07-05 | 2007-06-22 | SP020006MFA43 | 2006-01-17 | 2007-06-22 | SP020001MEA34 | 2000-12-07 | 2007-06-22 | SP020005MFB68 | 2005-09-26 | 2007-06-22 | SP020006MFB33 | 2006-08-04 | 2007-06-22 | SP020006FFB03 | 2006-05-22 | 2007-06-22 | SP020098MFC53 | 1998-08-13 | 2007-06-22 | SP020096MCA19 | 1995-11-09 | 2007-06-22 | SP020004WP447 | 2004-02-10 | 2007-06-22 | SP020005MEB06 | 2005-08-01 | 2007-06-22 | SP020094FFB42 | 1994-01-24 | 2007-06-22 | SP020097C8505 | 1997-03-20 | 2007-06-22 | SP020005MEA39 | 2005-01-24 | 2007-06-22 | SP020000MEA45 | 2000-01-13 | 2007-06-22 | SP020097C0017 | 1997-08-06 | 2007-06-22 | SP020000MCA01 | 1999-10-15 | 2007-06-22 | SP020003FFB85 | 2003-06-28 | 2007-06-22 | SP020003MEB40 | 2003-04-08 | 2007-06-22 | SP020006WP029 | 2006-05-03 | 2007-06-22 | SP020001D8006 | 2000-11-08 | 2007-06-22 | SP020002MEA81 | 2002-01-28 | 2007-06-22 | SP020003FAA43 | 2003-06-23 | 2007-06-22 | SP020002MEA38 | 2001-11-15 | 2007-06-22 |
See full contract details and competitive analysis by registering for FREE | SP020004C4101 | 2004-03-25 | 2007-06-22 | SP020003MAA29 | 2003-04-04 | 2007-06-22 | SP020000WP424 | 2000-02-02 | 2007-06-22 | SP020007MFA30 | 2007-01-24 | 2007-06-22 | SP020007MEA06 | 2006-10-27 | 2007-06-22 | SP020002MAA30 | 2002-06-13 | 2007-06-22 | SP020006D0004 | 2006-06-21 | 2007-06-22 | SP020097C8007 | 1997-01-08 | 2007-06-22 | SP020094C8514 | 1994-06-07 | 2007-06-22 | SP020006C8016 | 2006-08-07 | 2007-06-22 |
<=-- Previous Page | Next Page --=> | ||
Back to Agency List |