DOD spent $280 Million on batteries in 2025

Batteries are good business for U.S. Defense contractors.  From vehicles and drones to lights and communication equipment, batteries power the military.  These items have a shelf life that requires regular replacement, guaranteeing ongoing business for companies in this sector.

FSC 6140, 6135 batteries
DOD battery purchases for FSCs 6140 and 6135

As with many industries a handful of suppliers are winning a large amount of this business.  Enersys Energy is clearly the top supplier and this is not including their recent acquisition of Bren-Tronics.  Enersys brought in $44 Million with Eastern Carolina in second place at $20 Million.

Top DOD battery companies
Top DOD battery companies in 2025

Below are the top selling batteries.  Many of these have only one competitor.  Items with AMC 3Z are Commercial Off-The-Shelf (COTS) items. Some of these companies like Eastern Carolina re-package bulk batteries like 9 volts into smaller packages for distribution.

NSN qty sales Offers AMC
6140-01-485-1472 154530 54,215,707 2 1C
6140-01-446-9498 85447 20,502,228 3 1G
6135-01-481-7127 6095 11,600,065 1 3C
6140-01-633-9444 37063 9,258,273 4 1G
6140-00-168-3803 38000 6,089,440 1 3R
6135-01-333-6101 191256 5,735,767 1 1Z
6135-01-517-6060 7110 5,537,268 1 1G
6135-01-438-9450 20101 4,227,004 2 1G
6135-00-985-7845 580052 4,135,088 1 1Z
6140-01-374-2243 24837 4,018,476 1 1B
6140-01-446-9506 20525 3,409,318 1 1G
6140-01-662-7350 11407 3,243,638 1 3D
6140-01-678-7176 5112 3,062,028 1 3D
6140-01-507-3448 119 2,914,598 1 3C
6140-01-441-4272 14483 2,787,274 1 3Z
6140-01-378-8232 18617 2,744,246 1 3Z
6140-01-400-2901 1537 2,690,572 1 3D
6140-01-521-8584 3080 2,517,072 1 3D
6140-01-665-0882 5310 2,472,621 1 3Z

 

Tired of DIBBS / SAM and bid services that don’t understand defense contracting?  Try BidLink for free at www.bidlink.net.